Screw 0328724
Last update: 59 days ago Update Now View Secondary Warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | In Stock | Unavailable | In Stock |
This product is not being produced anymore however may still be available through other dealers.
Last search: 59 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 116 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2001-2004 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Motors | 12 Volt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric Motors | 24 Volt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 6 | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 9.9 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 15 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 25 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x | x | - | - | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 40 | x | x | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 50 | - | - | - | x | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 55 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | - | - | - | x | - | - | - | x | x | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 85 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 100 | x | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | x | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 115 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 140 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 6 | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 9.9 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 15 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x | x | - | - | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 40 | x | x | x | x | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | - | x | x | x | x |
Johnson Outboards | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 50 | - | - | - | x | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | - | x | x | x | x |
Johnson Outboards | 55 | x | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | - | - | - | x | - | - | - | x | x | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 65 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 85 | x | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 100 | x | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | x | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 115 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 140 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 235 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sail Drive | 1.5L | - | - | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6 - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | - | - | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | x | x | x | - | x | - | x | x | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 80 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 90 | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 120 | x | x | x | x | x | x | x | x | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 140 | - | - | - | - | - | x | x | x | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 155 | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 165 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 170 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 175 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 185 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 190 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 200 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 210 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 215 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 225 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 235 | - | - | - | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 245 | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging Parts | Accessories | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | x | - | - | - | - |
Customers Also purchased
Cap
Oil Seal
Pin to inner Handle Guide
Roller
Screw
Starter Solenoid Sleeve
Steering Handle Seal (FOAM)
Twist Grip Helix
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Screw VIEWING THIS PRODUCT | 0328724 | CURRENT |
Screw (Clamp) | 0308738 | 0328724 |
Screw (Anode) | 3852186 | 0328724 |
Screw | 0306010 | 0328724 |
Screw | 0333708 | 0328724 |
Screw | 0312889 | 0328724 |
Screw | 3852115 | 0312889 |
Screw | 3852053 | 0306010 |
SCREW | 0323429 | 0333708 |
Screw (Upper to lower Housing) | 0316382 | 0306010 |