Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/14156.cfm
LockWasher 0307708
https://www.crowleymarine.com/parts/14156.cfm
$3.75
CROSS SHIP
Leaves in 3-5 days
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | Unavailable | Unavailable | Unavailable |
No data available
Last update: 157 days ago
This product is not being produced anymore however may still be available through other dealers.
Last search: 157 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 43 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
4 Product Reviews
1
5
5
Fast shipping and no issue with orders. Thank you!
Fast shipping and no issue with orders. Thank you!
by
Justin
1
5
5
Good
Good
by
Ronald
1
5
5
Allways has provided excellent service at great prices for spare parts. a
Allways has provided excellent service at great prices for spare parts. a
by
Stephen
1
5
5
I have been rebuilding a 1977 Evinrude 140HP in Melbourne Australia. As I've been progressively stripping the engine, several parts that have either been corroded or missing. I have found Crowley Marine to be an excellent source of OEM parts, their website to be very user friendly and all my enquiries have been answered promptly and in great detail. I have placed several orders with Crowley Marine and have always been completely satisfied. It's great to deal with people who clearly take pride in their work. Send me a bumper sticker!
I have been rebuilding a 1977 Evinrude 140HP in Melbourne Australia. As I've been progressively stripping the engine, several parts that have either been corroded or missing. I have found Crowley Marine to be an excellent source of OEM parts, their website to be very user friendly and all my enquiries have been answered promptly and in great detail. I have placed several orders with Crowley Marine and have always been completely satisfied. It's great to deal with people who clearly take pride in their work. Send me a bumper sticker!
by
Stuart
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 4 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 25 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 33 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 40 | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | x | x | x | x | x | x |
Evinrude Outboards | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 50 | - | - | - | - | - | - | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | - | - |
Evinrude Outboards | 55 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Evinrude Outboards | 60 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 9.9 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 40 | - | - | - | x | x | - | x | x | x | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | x | x | x | x | x | x |
Johnson Outboards | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 50 | - | - | - | - | - | - | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | - | - |
Johnson Outboards | 55 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 60 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
OMC Stern Drive | 80 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 90 | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 120 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 140 | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 155 | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 165 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 170 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 175 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 185 | x | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 190 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 200 | x | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 210 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 215 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 225 | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 230 | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 235 | - | - | - | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 240 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 245 | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 250 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 260 | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging Parts | Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Driveshaft Oil Retainer (Lower)
0321466
$13.95
You save $1.54. (10%)
Johnson/Evinrude, OMC
Mount Bracket Screw
0328078
$19.95
You save $.54. (3%)
Johnson/Evinrude, OMC
OIL Retainer Seal
0321467
$14.95
You save $1.04. (7%)
Johnson/Evinrude, OMC
Screw
0306423
$7.99
You save $.51. (6%)
Johnson/Evinrude, OMC
Screw
0305282
$9.95
You save $1.04. (9%)
Johnson/Evinrude, OMC
Screw
0552968
$9.50
Johnson/Evinrude, OMC
Starter to crankcase Screw
0322000
$8.26
You save $.43. (5%)
Johnson/Evinrude, OMC
Upper mount Washer
0313580
$7.99
You save $.51. (6%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
LockWasher VIEWING THIS PRODUCT | 0307708 | CURRENT |
LOCKWASHER | 0302865 | 0307708 |