Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/13879.cfm
Spring & Spacer Assembly Nut 0393354
https://www.crowleymarine.com/parts/13879.cfm
$39.99
You save $0.50. (1%) $40.49
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 53 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
5 Product Reviews
1
5
5
Great service!!!
Great service!!!
by
Carlos
1
5
5
Parts fit perfectly, no problems. Fast processing and shipping as well.
Parts fit perfectly, no problems. Fast processing and shipping as well.
by
Sammy
1
5
5
by
Mike
1
5
5
Very good
Very good
by
Ernest
1
5
5
by
craig
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 115 | - | - | - | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | x | x | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x |
Outboard | 135 | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
Outboard | 150 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - |
Outboard | 175 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | x | x | x | x | x | x | x | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Outboard | 200 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | - | x | x | x | x | x | x | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | - | - |
Outboard | 35 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x | x | - | - | x | - | - |
Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 50 | - | - | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 55 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 60 | x | x | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 65 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | - |
Outboard | 70 | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 75 | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 85 | - | - | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 9.9 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Rigging | Accessories | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Sail Drive | 1.5L | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6 - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - |
Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 1.8L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
11 Tooth Drive Pinion Assembly
0321648
USD
42.99
42.99
$42.99
You save $1.00. (2%)

Evinrude & Johnson, OMC
9 Tooth Drive Assembly
0384781
USD
37.95
37.95
$37.95
You save $2.54. (6%)

Evinrude & Johnson, OMC
Brush & Spring Set
0385952
USD
32.99
32.99
$32.99
You save $1.00. (3%)

Evinrude & Johnson, OMC
Carburetor Repair Kit
0396701
USD
37.95
37.95
$37.95
You save $3.04. (7%)

Evinrude & Johnson, OMC
Drive Assembly
0385949
USD
37.95
37.95
$37.95
You save $2.54. (6%)

Evinrude & Johnson, OMC
SP PLUG LEAD AY
0582365
USD
18.95
18.95
$18.95
You save $1.54. (8%)

Evinrude & Johnson, OMC
Starte Solenoid Assembly
0586180
USD
48.99
48.99
$48.99
You save $1.50. (3%)

Evinrude & Johnson, OMC
Vapor Separator Float Valve & Seat
0396521
USD
12.95
12.95
$12.95
You save $1.54. (11%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Spring & Spacer Assembly Nut VIEWING THIS PRODUCT | 0393354 | CURRENT |
KIT AY,NUT&SPRING | 0769400 | 0393354 |
Anti-drift Spring | 0316742 | 0393354 |
Nut | 0316740 | 0393354 |
Stop Gear Spacer | 0316741 | 0393354 |