Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/13836.cfm
Locknut 0315077
https://www.crowleymarine.com/parts/13836.cfm
$8.99
You save $0.47. (5%) $9.46
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 49 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
8 Product Reviews
1
5
5
Excellent prices. Got everything i ordered. Kept informed
Excellent prices. Got everything i ordered. Kept informed
by
Michael
1
5
5
Great customer service
Great customer service
by
GARY
1
5
5
by
Doyle
1
5
5
Slow
Slow
by
Giles
1
5
5
Evinrude
All good.
- Repair Difficulty
- Hard
- Repair Time
- More than 4 hours
by
Tony
Problem fixed: Overhaul engine
Changing power head from 1992 3.0L 225 to 1998 3.0L 250.
1
5
5
Fast delivery, Got what I ordered. That is how it is supposed to work. I would definitely buy from Crowley Again if the need arose.
John Berntson
Fast delivery, Got what I ordered. That is how it is supposed to work. I would definitely buy from Crowley Again if the need arose.
John Berntson
by
john
1
5
5
Evinrude loop V6 250HP
Excellent, well recommended.
- Repair Difficulty
- lProfessional
- Repair Time
- More than 4 hours
by
Tony
Problem fixed: New cylinder sleeves and pistons.
Changing power head from open deck to closed deck. Rebuild in accordance with ORM service manual. Parts purchased from Crowley Marine and Marine Engine.
1
5
5
by
Chuck
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Trolling Motor | 12 Volt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric Trolling Motor | 24 Volt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | x |
Outboard | 100 | - | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 135 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Outboard | 150 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 55 | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 6 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | - | - | - | - | x | - | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 65 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - |
Rigging | OMC Stern Drive | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.5 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Bushing
0308532
USD
12.99
12.99
$12.99
Evinrude & Johnson, OMC
Clevis to adapter Spacer
0122841
USD
19.95
19.95
$19.95
You save $2.04. (9%)

Evinrude & Johnson, OMC
Grommet
0326130
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Lock Washer
0321465
USD
19.99
19.99
$19.99

Evinrude & Johnson, OMC
Nut
0328064
USD
9.99
9.99
$9.99
You save $0.50. (5%)
Evinrude & Johnson, OMC
Pivot Nut
0122840
USD
9.97
9.97
$9.97
You save $0.52. (5%)
Evinrude & Johnson, OMC
Spacer
0910095
USD
18.52
18.52
$18.52
You save $0.97. (5%)
Evinrude & Johnson, OMC
Steering bracket to steering arm Bolt
0344327
USD
13.29
13.29
$13.29
You save $0.70. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Locknut VIEWING THIS PRODUCT | 0315077 | CURRENT |
LOCK NUT | 0769190 | 0315077 |
Lock Nut | 0325451 | 0315077 |
Nut (Shift lever to Crankcase) | 0320396 | 0315077 |
Nut (Bellcrank to stud) | 3852132 | 0315077 |
Nut | 3852177 | 0325451 |