Mercury Marine
https://www.crowleymarine.com/parts/1363609.cfm
MANUAL-SERVICE 90-8M0110565
https://www.crowleymarine.com/parts/1363609.cfm
$92.63
You save $4.87. (5%) $97.5
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 40 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
2 Product Reviews
1
5
5
I downloaded the Crawley Marine App and set up my garage. Fairly easy to do. Although, the recent orders tab in non-functional. I believe it also limits what products you can see and purchase, as opposed to the Online Store. Besides those little issues, great shipping and status updates.
I downloaded the Crawley Marine App and set up my garage. Fairly easy to do. Although, the recent orders tab in non-functional. I believe it also limits what products you can see and purchase, as opposed to the Online Store. Besides those little issues, great shipping and status updates.
by
Les
1
5
5
Excellent experience. Good product description and timely shipping.
Excellent experience. Good product description and timely shipping.
by
Robert
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2010 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 30 [EMH] | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 40 [ELHPTO] | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [ELO] | x | x | x | x | x | x | x | x | - | - | - | - |
Outboard | 40 [ELPTO] | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [EO] | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [JET 30] | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [MH/ALT] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [ML/ALT] | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 40 [MLH/ALT] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [ML] | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [M] | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 50 [ELHPTO] | - | x | x | x | x | x | x | x | x | x | - | x |
Outboard | 50 [ELO] | - | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 50 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x |
Outboard | 50 [EO] | - | x | x | x | x | x | x | x | x | x | - | x |
Outboard | 55 [MH] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 [ML/BF] | - | - | - | x | x | - | x | x | x | x | - | - |
Outboard | 55 [MLHGA] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 55 [MLH] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 [MLLHGA] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 55 [MLLH] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 [MLL] | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 55 [ML] | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 55 [M] | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 60 [ELHPTO] | - | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 60 [ELO/BF] | - | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 60 [ELO] | - | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 60 [ELPTO BGFT] | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 60 [ELPTO/BF] | - | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 60 [ELPTO] | - | x | x | x | x | x | x | x | x | x | - | x |
Outboard | 60 [EO JET 45] | - | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 60 [EO] | - | x | x | x | x | x | x | x | x | x | - | x |
Outboard | 60 [JET 40 EO] | - | - | - | - | x | x | x | x | x | x | - | - |
Outboard | 60 [JET 45 EO] | - | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 60 [ML/BF] | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 60 [MLH/BF] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 [MLHGA] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 60 [MLL/BF] | - | - | - | x | x | x | x | x | x | - | - | - |
Outboard | 60 [MLLH/BF] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 [MLLHGA] | - | - | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased

Mercury Marine
Cable Assembly
857124A1
USD
18.99
18.99
$18.99
You save $0.56. (3%)

Mercury Marine
Fuel Pump Diaphragm Kit
857005A1
USD
31.95
31.95
$31.95
You save $2.83. (8%)

Mercury Marine
Ignition Harness-
850221A2
USD
77.9
77.9
$77.90
You save $4.10. (5%)
Mercury Marine
Upper Water Pump Housing
821351A3
USD
109.95
109.95
$109.95
You save $4.97. (4%)

Mercury Marine
VOLTAGE REGULATOR
8M0084173
USD
268.99
268.99
$268.99
You save $5.59. (2%)

Mercury Marine
Water Pump Repair Kit
821354A2
USD
63.95
63.95
$63.95
You save $4.38. (6%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Service Manual, 30/40 (2-Stroke) VIEWING THIS PRODUCT | 8M0110565 | CURRENT |
Factory Service Manual | 852572R02 | 8M0110565 |
Factory Service Manual | 852572R1 | 852572R02 |
Factory Service Manual | 852572 | 852572R1 |