IGNITION SWITCH Ignition Switch 0508180
- Guaranteed fitment for 40 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
5 Product Questions
Michael
Answer:
Yes, that will be the correct for your engine.
Alice Brink
Answer:
Yes, that would work for your application. It should be a quick and easy switch out on it.
Chris
Answer:
Unfortunately that item is not compatible with a lanyard kill switch.
Tom
Answer:
Yes, this switch fits all 1977-1995 models.
Jared martin
Answer:
This switch will include a basic wiring diagram on the back of the package it comes in. For a more complete wiring diagram, you would need a service manual.
52 Product Reviews
Johnson SPL 28 HP
1979 Johnson 85 v4
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Lost key
Just unscrew 2 bolts holding remote to boat. 3 screws to split the box. Unscrew each connection/wire and DON’T FORGET WHICH WENT WHERE. Hook all wires to new switch. Reassemble. Done!
1977 johnson 55hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Control wouldn't shift
Replaced parts and works great now
Johnson 28 Hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: electrical issue with choke
Needed new ignition switch to make the electric choke work.
JOHNSON 90 HP
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: IGNITION SWITCH.
NO EXCESS WIRE IN THE CONTROL BOX. HARD TO GET CONNECTED.`
Johnson 150 fast strike
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Broken ignition
I received the ignition and installed it in about 20 minute
40 HP Johnson Evinrude
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Switch was loose
Worked perfectly when replacing my OEM 1989 Tracker Deep V switch. Somewhere it mentions it doesn't work with a kill switch (I think in the Q&A) but it does with mine. All wires matched up perfectly with my original switch.
1989 Evinrude 150
- Repair Difficulty
- Medium
- Repair Time
- Less than 30 mins
Problem fixed: Ignition key was shorting out
Removed the screws that connected the wires to the old key unit, then reversed the process with the new unit.
1984 Johnson 140hp V4
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
JOHNSON 115 HP
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: broken key in ignition
Changed ignition switch.
Johnson GT 150
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Engine would not start and run
Removed remote control, replaced kill switch, ignition switch and neutral safety switch.
Johnson 115
Old Johnson v6 150
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Remote buzzer fault
Removed and replaced Neutral switch : key switch and alarm buzzer
Johnson 85 hp
- Repair Difficulty
- Medium
- Repair Time
- More than 4 hours
Problem fixed: Lost Key, ignition switch replaced
Not a difficult job replacing the ignition switch but I had to remove the starboard seats in order to access the bolts holding the remote control box which housed the ignition switch.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001-2004 | 2005-2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | - | - | x | x | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | x | x | x | x | x | x | x | x | x | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 140 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 155 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | x | x | x | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | - | - | - | - | - | - | - | - | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | x | x | x | x | x | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 275 | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 300 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | x | x | x | x | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 | x | x | x | x | x | - | - | - | - | - | - | - | x | x | x | x | - | - | - | x | - | - | - | - | - | - |
Outboard | 60 | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | - | - | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | x | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Rigging | OMC Sea Drive | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging | OMC Stern Drive | - | - | - | - | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
IGNITION SWITCH VIEWING THIS PRODUCT | 0508180 | CURRENT |
Obsolete BRP Part | 0005483 | 0508180 |
Ignition Switch & Key Assembly | 0393301 | 0508180 |
Obsolete BRP Part | 0771626 | 0508180 |
Ignition Switch | 0765549 | 0508180 |
Ignition Switch & Key Assembly | 0392344 | 0393301 |
Ignition Switch & Key Assembly | 0391033 | 0392344 |
Ignition Switch & Key Assembly | 0390129 | 0391033 |
Ignition Switch & Key Assembly | 0388173 | 0390129 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Ignition Switch | MP39760 | - | Sierra Marine |