Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/13043.cfm
Float valve Spring Clip 0336842
https://www.crowleymarine.com/parts/13043.cfm
$17.99
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 69 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
3 Product Reviews
1
5
5
Not sure. I haven't received my order yet. Tracking says it has been in New Jersey with Fed Ex forever.
Not sure. I haven't received my order yet. Tracking says it has been in New Jersey with Fed Ex forever.
by
Duncan
1
5
5
Johnson 150
Great
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
by
Chris
Problem fixed: Motor wouldn't run
Replace all electronics and rebuilt carbs
1
5
5
I received the part ordered in a timely manner, pretty quickly, actually.
I received the part ordered in a timely manner, pretty quickly, actually.
by
Gordon
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 100 | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 115 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | x | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Outboard | 15 | x | x | x | x | x | x | x | x | x | - | x | x | - | - | x | x | x | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | x | x | - | - |
Outboard | 2 | x | x | x | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - |
Outboard | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 20 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | x | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | - | - | - | x | x | x | - | x | x | - | - | x | x | x | - | - |
Outboard | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 275 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | x | - | - |
Outboard | 300 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Outboard | 35 | - | - | - | - | - | - | x | x | x | - | x | - | - | - | x | x | x | x | - |
Outboard | 4 | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | - |
Outboard | 4.5 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | x | x | x | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Outboard | 50 | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | x | x | x | - |
Outboard | 55 | - | - | - | - | - | x | x | - | x | - | x | x | - | x | x | x | x | x | - |
Outboard | 6 | - | - | - | - | x | - | - | - | - | - | x | x | - | x | x | x | x | x | - |
Outboard | 60 | - | - | - | - | - | x | x | x | x | - | x | x | x | x | x | x | x | - | - |
Outboard | 65 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | - | - |
Outboard | 7.5 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | x | x | x | x | - | x | x | x | x | x | x | x | - | - |
Outboard | 75 | x | - | - | - | - | x | x | x | x | - | x | x | x | x | x | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | - |
Outboard | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - |
Outboard | 9.9 | x | x | x | x | x | x | x | x | x | - | x | x | - | - | x | x | x | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | x | x | - | - |
Rigging | Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sail Drive | 1.5L | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 1.8L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 2.7L - PORT ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Drive | 2.7L - STARBOARD ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Drive | 3.0L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sea Drive | 3.0L - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sea Drive | 3.6L - PORT ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Drive | 3.6L - STARBOARD ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Drive | 4.0L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Sea Drive | 4.0L - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Float & Arm Assembly
0396514
USD
19.95
19.95
$19.95
You save $1.04. (5%)

Evinrude & Johnson, OMC
Float Valve & Seat Assembly
0396520
USD
12.99
12.99
$12.99
You save $0.50. (4%)

Evinrude & Johnson, OMC
Fuse & Relay to bracket Screw
0328649
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Hinge Pin
0302661
USD
9.95
9.95
$9.95
You save $1.54. (13%)

Evinrude & Johnson, OMC
Vapor Separator Float Valve & Seat
0396521
USD
12.95
12.95
$12.95
You save $1.54. (11%)

Evinrude & Johnson, OMC
Vapor Seperator Float & Arm Assembly
0433410
USD
28.99
28.99
$28.99
You save $0.50. (2%)

Evinrude & Johnson, OMC
Vapor separator to bracket Seal
0335236
USD
14.95
14.95
$14.95
You save $1.54. (9%)

Evinrude & Johnson, OMC
Z Float Valve & Seat Assembly
0396522
USD
12.95
12.95
$12.95
You save $1.54. (11%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Float valve Spring Clip VIEWING THIS PRODUCT | 0336842 | CURRENT |
SPRING CLIP | 0603145 | 0336842 |