Impeller 47-8508910
This product is not being produced anymore however may still be available through other dealers.
Last search: 229 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 284 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
20 Product Reviews
1998 mercury 25
Merc 40
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: Water impeller
Replace impeller
Mercury 25 hp. 2 stroke
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Mercury 50 hp
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Poor stream of water out tell tail
Pulled lower unit and replaced water pump. Reinstalled lower unit and tested.
1995 Mariner 25HP EH
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Engine would not pull lower end.
After winter storage of the engine the same way I did for the last fifteen year plus, I had trouble starting it just before opening day! It turns out that at some point last season I lost the seals in the low end and didn't know it. There was never drips or anything like that in the garage and I never thought to check it! A mistake I will not make again! Parts for this 1995 motor are getting harder and harder to find but Crowley had what was needed! After missing most of the season I have this unit up and running again thanks to the parts I bought through Crowley! Still have a enough time on the calandar for one last trip for Muskies and Walleyes!
1996 Force 40HP
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2010 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Outboard | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Force Outboard | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 9.9 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 9.9 [ELH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 9.9 [EXLH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 9.9 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 9.9 [ML/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 9.9 [MXL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 15 [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 15 [EH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 15 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 15 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 15 [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 15 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 15 [MH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 15 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 15 [ML/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | - | - |
Mariner Outboard | 15 [MLA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 15 [MLH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 20 [EH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [EL] | - | - | - | - | x | x | - | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 20 [E] | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 20 [H] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [MLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [ML] | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 20 [M] | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 25 [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 25 [E/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 25 [EH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EH] | - | - | - | - | - | - | - | x | x | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - |
Mariner Outboard | 25 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 25 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | x | x | - | - | - | - | - |
Mariner Outboard | 25 [ELH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [ELH] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - |
Mariner Outboard | 25 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 25 [ELRC 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EL] | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [ERC 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [E] | - | - | - | - | - | x | - | - | x | x | - | - | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [JET 20] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 25 [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 25 [M/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [M/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 25 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [ML/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MLH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 25 [ML] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 25 [M] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 30 [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [EHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [ELHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ELH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 30 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 30 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 30 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 30EFI [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 30EFI [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 30EFI [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 30EFI [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 40 [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 40 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 40 [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 40 [ELHPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 40 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 40 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 40 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [JET 30] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 40 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 40 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [MLLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [MLL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MSL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Mariner Outboard | 40 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 40EFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 40EFI [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Mariner Outboard | 40EFI [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Mariner Outboard | 40EFI [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 40EFI [ELHPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 40EFI [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Mariner Outboard | 40EFI [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 45 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 50 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 50 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELHPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 50 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 50 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Mariner Outboard | 13.5 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | - | - |
Mariner Outboard | 13.5 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mercury Outboard | 8 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 8 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [ELH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [ELRC 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [EXLH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 9.9 [ML/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 9.9 [MLH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MLH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MXL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 15 [E 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [EH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [ELH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [M 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [MH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 15 [ML 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [ML/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 15 [MLH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 15 [MLH/ALT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 15 [MLH/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [EL] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [E] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [ML] | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
