Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/12650.cfm
Lock Washer 0328701
https://www.crowleymarine.com/parts/12650.cfm
$0.99
You save $0.33. (25%) $1.32
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 75 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Bracket & insert Washer | 0328702 | Evinrude & Johnson, OMC | |
Gearcase Anode & Insert Assembly | 0436745 | Evinrude & Johnson, OMC | |
Grommet, Exhaust Housing to Shift Rod | 0321008 | Evinrude & Johnson, OMC | |
Pilot Stop Screw | 0341220 | Evinrude & Johnson, OMC | |
Retaining Tab | 0333957 | Evinrude & Johnson, OMC | |
Washer & Seal Assembly | 0437330 | Evinrude & Johnson, OMC |
This product is mentioned in 3 documents:
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
7 Product Reviews
1
5
5
Evinrude loop V6 250HP
Excellent, well recommended.
- Repair Difficulty
- lProfessional
- Repair Time
- More than 4 hours
by
Tony
Problem fixed: New cylinder sleeves and pistons.
Changing power head from open deck to closed deck. Rebuild in accordance with ORM service manual. Parts purchased from Crowley Marine and Marine Engine.
1
5
5
Evenrude 35 hp
First time Very easy I will buy again.
First time Very easy I will buy again.
by
Timothy
1
5
5
Excellent service. They were prompt to inform me that one part of my order had a wait time from the manufacturer. Most businesses from my experience would not send a “heads up” email to you so you understand your shipment may be delayed a couple days. Well done guys!
Excellent service. They were prompt to inform me that one part of my order had a wait time from the manufacturer. Most businesses from my experience would not send a “heads up” email to you so you understand your shipment may be delayed a couple days. Well done guys!
by
Garrett
1
5
5
Evinrude Etec 40
by
Hubert
1
5
5
Allways has provided excellent service at great prices for spare parts. a
Allways has provided excellent service at great prices for spare parts. a
by
Stephen
1
5
5
by
Francis
1
5
5
Excellent! Fast shipment and fair prices. Recomended!!!
Excellent! Fast shipment and fair prices. Recomended!!!
by
Neven
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | x | - | - | x | x | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | - | x | x | - | - | x | x | x | - | x | x | - | x | x | - | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | - | x | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | x | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 18 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 20 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4 | - | - | x | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | x | - | - | x | x | x | x | - | - | - | - | - | x |
Sail Drive | 1.5L | - | - | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 120 | - | - | - | - | x | x | x | x | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 140 | - | - | - | - | - | x | x | x | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 155 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 165 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 170 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 175 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 185 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 190 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 200 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 225 | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 230 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 235 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 240 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 245 | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 250 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 260 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Stern Drive | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Stern Drive | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | - |
Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - |
Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Stern Drive | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Stern Drive | 90 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Bushing
0351299
USD
14.95
14.95
$14.95
You save $0.04. (0%)

Evinrude & Johnson, OMC
Champion® Individually Wrapped
5006308
USD
19.99
19.99
$2.99 - $19.99
You save up to $3.00. (28%)

Evinrude & Johnson, OMC
Flywheel Nut
0329267
USD
22.99
22.99
$22.99
You save $0.50. (2%)

Evinrude & Johnson, OMC
Ignition Coil Assembly
0582508
USD
42.95
42.95
$42.95
You save $3.04. (7%)

Evinrude & Johnson, OMC
Pin Clip
0333774
USD
8.95
8.95
$8.95
You save $0.51. (5%)

Evinrude & Johnson, OMC
Screw
0331025
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Screw
0315287
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Seal
0324937
USD
9.95
9.95
$9.95
You save $0.54. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Lock Washer VIEWING THIS PRODUCT | 0328701 | CURRENT |
Lock Washer | 0778179 | 0328701 |
Cable Assembly (10 ft.) | 0337370 | 0328701 |
Washer | 3852182 | 0328701 |
Lock Washer (Shift Lock) | 0305731 | 0328701 |
Lock Washer | 0303480 | 0328701 |