VOLTAGE REGULATOR 8M0084173
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 89 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 360 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
2 Product Questions
Wayne Thomas
Will this fit a OD131565 V200
Answer:
Yes, this will work with your motor.
Rick Blackwelder
Is this the proper replacement for original part #815279-3?
Answer:
Hello, yes, that voltage regulator will fit your OG272100.
6 Product Reviews
Mercury
Mercury marine 175xr2 sport jet
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: No start issue
Installed the flywheel using the Manuel I also bought from them
Mercury 90
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Install carb kits and fuel pump kit
Remove old carburetors, Disassembled each carb ( 3 of them) Cleaned old carburetors with carb cleaner Installed carb kits and set float level Re-installed carbs Set carb/timing synchronizing Removed fuel pump Cleaned old fuel pump body Installed fuel pump kit Started engine and adjusted carb idle jets
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2010 | 2014 | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 2.5 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [EHO] | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ELHO] | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ELH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 30 [ELO] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 30 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 30 [EMH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 30 [EO] | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MH/ALT] | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MH] | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MLH/ALT] | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MLRC/ALT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 30 [MRC/ALT] | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [M] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 40 [ELHPTO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 40 [ELO] | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 40 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 40 [EO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 40 [JET 30] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MH/ALT] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLH/ALT] | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 40 [MLLH/ALT] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLLH] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 40 [MLL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 40 [MLRC/ALT] | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 40 [MRC/ALT] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MSL] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 40 [M] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 50 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 50 [ELPTO] | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 50 [EO] | - | - | - | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 55 [MH] | - | - | - | - | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [ML/BF] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | - | - | - |
Mariner Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [MLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 55 [MLH] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [MLL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 55 [ML] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 55 [MXLH] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [M] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | - | - | - |
Mariner Outboard | 60 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELO JET 45] | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELO/BF] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [ELO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELPTO BGFT] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [ELPTO] | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [EO JET 45] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [EO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [JET 40 EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - |
Mariner Outboard | 60 [JET 45] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ML/BF] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [MLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 60 [MLH] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [MLL/BF] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [MLLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 | - | - | - | - | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [ELHPTO] | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [ELH] | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 75 [ELLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [ELO] | - | - | x | - | - | - | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 75 [ELPT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 75 [EXLH] | - | - | - | - | - | - | x | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [MLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 75 [MLH] | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 75 [MLLH] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 75 [MXLH] | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELHPTO] | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELH] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELLH] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELPTO CSTL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELPTO SW] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 90 [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 90 [EL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [JET 65] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 100 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 100 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 100 [EXLHPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 100 [EXLPTO] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [ELPTO CSTL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [ELPTO SW] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 115 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 115 [ELPT] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [EXLPTO SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 115 [EXLPTO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - |
Mariner Outboard | 115 [JET 80] | - | - | - | - | - | - | x | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 125 [ELPTO SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 125 [ELPTO] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 125 [EXLPTO SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 125 [EXLPTO] | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 135 [CXL] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 135 [L] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 135 [XL] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [CXL] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [EFI] | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [JET 105] | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [L] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [XL] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150EFI [CXL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150EFI [L EFI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150EFI [XL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG [ELPTO] | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG [L EFI] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG3 | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG3 [ELPTO] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG3 [L] | - | - | - | - | - | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [CXL] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [L EFI] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [L] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [XL EFI] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [XL] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175MG [EFI] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175MG [L EFI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175MG [L] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [CXL CARB] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [CXL] | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [CXXL] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [EFI] | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [JET 140] | - | - | - | - | - | - | x | x | - | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [L CARB] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [L] | - | - | - | - | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [XL CARB] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [XL] | - | - | - | - | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [XXL] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200EFI [CXL] | - | - | - | - | - | - | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200EFI [L] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200EFI [XL] | - | - | - | - | - | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200XRI [ELPTO] | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 250 [XL] | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 250 [XXL] | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [CXL] | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [CXXL] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [L] | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [XL] | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [XXL] | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [EHO] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 30 [ELHO] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 30 [ELO] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 30 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 30 [EO] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 30 [MH/ALT] | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MH] | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MLH/ALT] | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MLH] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MLRC/ALT] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [ML] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 30 [MRC/ALT] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [M] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 40 [ELHPTO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 40 [ELO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - |
Mercury Outboard | 40 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - |
Mercury Outboard | 40 [ELPT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [EL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [EO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - |
Mercury Outboard | 40 [JET 30 EO] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [JET 30] | - | - | - | - | - | - | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MH/ALT] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MH] | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 40 [MLH/ALT] | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 40 [MLH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 40 [MLLH/ALT] | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MLL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 40 [MLRC/ALT] | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [ML] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 40 [MRC/ALT] | - | - | - | x | - | - | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MRC] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [M] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 40EFI [ELPTO 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercury Outboard | 50 [ELHO] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 50 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - |
Mercury Outboard | 50 [ELO] | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 50 [ELPTO] | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 50 [EO] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - |
Mercury Outboard | 55 [MH/ALT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 55 [MH] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 55 [MLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 55 [MLH] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 55 [MLLH/ALT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 55 [MLLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 55 [MLLH] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 55 [MLL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 55 [ML] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 55 [M] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
