Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/12560.cfm
Applique 0336247
https://www.crowleymarine.com/parts/12560.cfm
There is a newer version of this part: 0350143
$0.00
PRICE UNAVAILABLE
Ships Immediately
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 71 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 9.9 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Evinrude Outboards | 15 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Evinrude Outboards | 20 | - | - | - | - | - | - | x | - | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 25 | - | - | - | x | x | x | x | - | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 28 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 30 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | x | x | x | - | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 40 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 45 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 48 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Evinrude Outboards | 50 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 55 | x | x | x | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 60 | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 65 | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - |
Evinrude Outboards | 70 | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 75 | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 85 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 88 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Evinrude Outboards | 90 | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 100 | x | x | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 110 | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 115 | x | x | x | x | x | x | x | - | - | - | - | x | - | - | - | - | - |
Evinrude Outboards | 120 | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 125 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 140 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 150 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 155 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 175 | x | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 185 | - | - | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 200 | x | x | x | x | x | - | - | - | x | - | x | x | - | - | - | - | - |
Evinrude Outboards | 225 | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - |
Evinrude Outboards | 235 | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 275 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 300 | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 9.9 | x | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Johnson Outboards | 15 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Johnson Outboards | 20 | - | - | - | - | - | - | x | - | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | x | x | x | x | - | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 28 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 30 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | x | x | x | - | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 40 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 45 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 48 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Johnson Outboards | 50 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 55 | x | x | x | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 60 | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 65 | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - |
Johnson Outboards | 70 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 75 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 85 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 88 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Johnson Outboards | 90 | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 100 | x | x | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 110 | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 115 | x | x | x | x | x | x | x | - | - | - | - | x | - | - | - | - | - |
Johnson Outboards | 120 | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 125 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 140 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 150 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 155 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 175 | x | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 185 | - | - | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 200 | x | x | x | x | x | - | - | - | x | - | x | x | - | - | - | - | - |
Johnson Outboards | 225 | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - |
Johnson Outboards | 235 | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 275 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 300 | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Rigging Parts | Accessories | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Rigging Parts | OMC Sea Drive | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - |
Rigging Parts | OMC Stern Drive | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Base to cover Gasket
0314322
$9.99
You save $1.00. (9%)
Johnson/Evinrude, OMC
Clamp
0322389
$8.08
You save $.42. (5%)
Johnson/Evinrude, OMC
Handle Cover
0336242
$26.95
You save $2.54. (9%)
Johnson/Evinrude, OMC
Horn Decal
0335707
$9.99
You save $.01. (0%)
Johnson/Evinrude, OMC
O-RING KIT
0174520
$63.99
You save $1.50. (2%)
Johnson/Evinrude, OMC
Shift Rod Cover & Seal Assembly
5006241
$49.99
You save $2.50. (5%)
Johnson/Evinrude, OMC
Throttle Lever Link Retainer
0313329
$9.95
You save $2.04. (17%)
Johnson/Evinrude, OMC
Warning Horn Assembly.
0585992
$94.99
You save $2.50. (3%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Sprocket Applique | 0350143 | CURRENT |
Applique VIEWING THIS PRODUCT | 0336247 | 0350143 |
Applique | 0327490 | 0336247 |
OBSOLETE BRP PART | 0208859 | 0327490 |
OBSOLETE BRP PART | 0325730 | 0327490 |
Applique (Evinrude) | 0208920 | 0208859 |
Applique (Johnson) | 0325089 | 0325730 |
Applique (Lever) | 0208328 | 0208920 |
Applique (Lever) | 0323782 | 0325089 |