Gas Tank Caps for Metal Tanks Gas Tank Cap with Vent
This product is not being produced anymore however may still be available through other dealers.
Last search: 305 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 67 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
1 Product Questions
Larry R Smith
Does this gas tank cap vent when secured to tank allowing tank to vent?
Answer:
You would need to order part number 0763524. That does come with the vent.
5 Product Reviews
Johnson 55HP fuel tank
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Tank vacuum locked.
Purchased new fuel tank cap with vent. Easy fix instead of costly rebuild of fuel pick-up assembly.
Johnson 20HP
Evinrude 50 hp and 15 hp
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: Motor would stall and flood, water in lower unit with bad seal
The cap on my oil injection tank was plugged, The motor would flood with oil when it got hot from pressure build up in the tank during the week when stored. The Motor would starve when running the motor because it couldn't breath. I changed the lower unit oil on the motors put new seals on the screws and replaced one screw. All these repairs saved me close to 400$ this year, but I bought 2 new gas caps for my old tanks and the rubber seals on the caps were made with a pour grade of rubber they warped so I put the old ones back on the tanks. All in all I was happy
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 2.5 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 3 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Evinrude Outboards | 4 | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 4.5 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 6 | x | x | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 7.5 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 8 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 9.9 | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 15 | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 20 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 25 | - | - | - | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 28 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 30 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 40 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 45 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Evinrude Outboards | 48 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 50 | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - |
Evinrude Outboards | 55 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Evinrude Outboards | 65 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 70 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Evinrude Outboards | 120 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - |
Evinrude Outboards | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Evinrude Outboards | 140 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - |
Evinrude Outboards | 150 | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | x | x | - | - |
Evinrude Outboards | 175 | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 185 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Evinrude Outboards | 200 | x | x | x | x | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 225 | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 235 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 275 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 300 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 2.5 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 3 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Johnson Outboards | 4 | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 4.5 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 6 | x | x | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 7.5 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 8 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 9.9 | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 15 | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 20 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 28 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 30 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 40 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 45 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Johnson Outboards | 48 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 50 | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 55 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Johnson Outboards | 65 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 70 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Johnson Outboards | 120 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - |
Johnson Outboards | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Johnson Outboards | 140 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - |
Johnson Outboards | 150 | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | x | x | - | - |
Johnson Outboards | 175 | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 185 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Johnson Outboards | 200 | x | x | x | x | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 225 | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 235 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 275 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 300 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Rigging Parts | Accessories | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Customers Also purchased
Base to cover Air Box Gasket - elec. start.
Fuel cap Anchor
Gas Tank Caps for Metal Tanks
HPF PRO™ Gearcase Lubricant
Hose & Primer Bulb Assembly EPA Compliant
Hose & Primer Bulb Assembly EPA Compliant
Inidicator Float
TANK AY, FUEL-6GAL
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
CAP AY W/VENT VIEWING THIS PRODUCT | 0763524 | CURRENT |
CAP AY W/VENT | 0769550 | 0763524 |
OBSOLETE BRP PART | 0775633 | 0763524 |
Fuel Cap Assembly | 0388933 | 0775633 |