Gas Tank Caps for Metal Tanks Gas Tank Cap with Vent 0763524
- Guaranteed fitment for 34 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
1 Product Questions
Larry R Smith
Answer:
You would need to order part number 0763524. That does come with the vent.
6 Product Reviews
Johnson 55HP fuel tank
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Tank vacuum locked.
Purchased new fuel tank cap with vent. Easy fix instead of costly rebuild of fuel pick-up assembly.
Johnson 20HP
Evinrude 50 hp and 15 hp
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: Motor would stall and flood, water in lower unit with bad seal
The cap on my oil injection tank was plugged, The motor would flood with oil when it got hot from pressure build up in the tank during the week when stored. The Motor would starve when running the motor because it couldn't breath. I changed the lower unit oil on the motors put new seals on the screws and replaced one screw. All these repairs saved me close to 400$ this year, but I bought 2 new gas caps for my old tanks and the rubber seals on the caps were made with a pour grade of rubber they warped so I put the old ones back on the tanks. All in all I was happy
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 140 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 15 | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 150 | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | x | x | - | - |
Outboard | 175 | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 2.5 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 20 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 200 | x | x | x | x | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 235 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 275 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 3 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 300 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 4 | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 4.5 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 50 | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - |
Outboard | 55 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 6 | x | x | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 65 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 7.5 | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 9.9 | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Customers Also purchased
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
CAP ASSEMBLY W/VENT VIEWING THIS PRODUCT | 0763524 | CURRENT |
CAP ASSEMBLY W/VENT | 0769550 | 0763524 |
Obsolete BRP Part | 0775633 | 0763524 |
Fuel Cap Assembly | 0388933 | 0775633 |