Oil Pressure - Cylinder Block Switch Assembly Kit 87-805605A1
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | In Stock | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 517 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 97 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
3 Product Reviews
Mercruiser 4.3LH
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: No oil pressure indicated, not starting, no alarm.
This was difficult to diagnose because of the many components involved. There is a slave solinoid near the distributor, an oil pressure warning switch almost under the distributor, an oil pressure studown switch next to the oil pressure sending unit located on a fitting with the oil pressure sending unit above the oil filter. In my case, the slave solinoid had become weak so there was intermitent action when turning the key to the start position, but it also interfered with the gauges an alarm. The oil pressure switch wasn't allowing the ignition to fire. Once the components were replaced, the engine fired right up.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1975 | 1976 | 1977 | 1978 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | ALL YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | 165 | x | x | x | x | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 170 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 175 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 180 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 190 | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 2.8L QSD [ES 200] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 2.8L [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 2.8L [ES 165] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 2.8L [ES 170] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 2.8L [ES 200] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 2.8LD [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercruiser | 205 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 228 | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 230 | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 3.7L [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 3.7LX [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 300 | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 320EFI | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 330 | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 350 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 350 [MCI] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 370 | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 372 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 4.2L QSD [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2L [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2L [ES 250] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2L [ES 300] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2L [IDI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2L [LD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2L [MS 220] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.2LD [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mercruiser | 4.2LD [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercruiser | 4.2LD [MS 200] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 4.3L [.] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercruiser | 4.3L [ALPHA I] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercruiser | 4.3L [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Mercruiser | 4.3LX [ALPHA I] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercruiser | 4.3LX [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mercruiser | 454 | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 454 [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 454 [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - |
Mercruiser | 454 [MCII] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 470 | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 502 [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mercruiser | 530D [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercruiser | 575 | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 636D [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercruiser | 7.3L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercruiser | 7.3L [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | x | - |
Mercruiser | 7.3L [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercruiser | 7.3L [ES 300] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser | 7.4L [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | 7.4L [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Mercruiser | 888 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 320EFI [ALPHA] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 320EFI [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 575 [III/IV] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 575 [SSM 3] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 575 [SSM 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 575 [SSM 5] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 2.8L [EI 170] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 2.8L [EI 200] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 2.8LD [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Inboard Engine | 260 | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 3.9LD [PORT] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Inboard Engine | 3.9LD [STARBOARD] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Inboard Engine | 340 | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 4.0LD [PORT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Inboard Engine | 4.0LD [STARBOARD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Inboard Engine | 4.2L [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 4.2L [EI 250] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 4.2L [LD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 4.2L [MI 200] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 4.2L [MI 230] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 5.0L [CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 5.7L | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | - | - | - | - | - | - | - |
Mercury Inboard Engine | 5.7L [CARB] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - |
Mercury Inboard Engine | 5.8LD | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 5.8LD [PORT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Inboard Engine | 5.8LD [STARBOARD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Inboard Engine | 5.9LD [PORT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mercury Inboard Engine | 5.9LD [STARBOARD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Mercury Inboard Engine | 530D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Inboard Engine | 636D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Inboard Engine | 642D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mercury Inboard Engine | 642D [--] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 642D [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 7.3L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Inboard Engine | 7.3L [D-TRONIC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Inboard Engine | 7.3L [GEN V] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Inboard Engine | 7.4L | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 7.4L [CARB] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - |
Mercury Inboard Engine | 8.2L | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Mercury Inboard Engine | 8.2L [CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
U.S. Marine Inboard | 351 INBOARDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
U.S. Marine Inboard | 460 INBOARDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
U.S. Marine Inboard | HINO DIESEL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Customers Also purchased
(2.612 x .103) O-Ring, Intake Manifold
Bushing
KIT-OIL SENSOR
Push Rod
Tee Fitting
Water Temperature Sender
Water Temperature Switch Assembly
Worm Gear Clamp
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Lockwasher | 26996 | Mercury Marine | |
Nut | 68219 | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Oil Pressure - Cylinder Block Switch Assembly Kit VIEWING THIS PRODUCT | 805605A1 | CURRENT |
Oil Pressure Alarm Switch | 817169 | 805605A1 |
Oil Pressure Sender Assembly | 38559 | 805605A1 |
Oil Pressure Alarm Switch | F708940 | 817169 |
Oil Pressure Alarm Switch | F700602 | F708940 |
Oil Pressure Alarm Switch | FI6900193 | F708940 |
SWITCH | 817219 | F700602 |