Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/1180.cfm
Terminal Ring 0511829
https://www.crowleymarine.com/parts/1180.cfm
$0.69
CROSS SHIP
Leaves in 3-5 days
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 60 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 20 | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 25 | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 30 | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | x | - | x | x | x | - | x | x | - | - | - | - | - | - |
Evinrude Outboards | 40 | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 50 | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 60 | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 65 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 70 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 75 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 90 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 110 | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Evinrude Outboards | 115 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 120 | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 140 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 150 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 155 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 175 | - | x | x | x | - | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 185 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 200 | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 235 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 275 | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 20 | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 25 | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 30 | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 35 | x | - | x | x | x | - | x | x | - | - | - | - | - | - |
Johnson Outboards | 40 | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 50 | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 60 | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 65 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 70 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 75 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 90 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 110 | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Johnson Outboards | 115 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 120 | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 140 | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 150 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 155 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 175 | - | x | x | x | - | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 185 | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 200 | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 235 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 275 | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.5L | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 3 | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
OMC Stern Drive | 3.8 | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
OMC Stern Drive | 4.3 | - | - | - | - | - | x | - | - | - | x | x | x | x | x |
OMC Stern Drive | 5 | - | - | x | x | x | x | - | - | - | x | x | x | - | x |
OMC Stern Drive | 5.7 | - | - | x | x | x | x | - | - | - | x | - | x | x | x |
OMC Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
OMC Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
OMC Stern Drive | 8.2 | - | - | - | - | x | x | - | - | - | - | - | - | - | x |
Rigging Parts | Accessories | - | - | x | x | x | x | x | x | - | - | - | - | - | - |
Rigging Parts | OMC Sea Drive | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Rigging Parts | OMC Stern Drive | - | x | - | - | x | x | - | - | - | - | - | - | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Cover&Contact Ay
0587056
$24.99
You save $1.00. (4%)
Johnson/Evinrude, OMC
Jumper Block
0315004
$9.50
Johnson/Evinrude, OMC
Nut
0327805
$12.99
Johnson/Evinrude, OMC
Start Switch Mounting Ring
0324041
$9.95
You save $1.04. (9%)
Johnson/Evinrude, OMC
Starter Switch Assembly
0583925
$64.95
You save $5.04. (7%)
Johnson/Evinrude, OMC
Terminal
0309433
$9.50
Johnson/Evinrude, OMC
Terminal Nut, Pink/White lead
0306556
$8.99
You save $.51. (5%)
Johnson/Evinrude, OMC
Trim & Tilt Relay
0586224
$19.95
You save $3.04. (13%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Terminal Ring VIEWING THIS PRODUCT | 0511829 | CURRENT |
Ring Terminal | 3852233 | 0511829 |
Ring Set (030 Oversize) | 0114208 | 0511829 |
OBSOLETE BRP PART | 0114218 | 0511829 |
OBSOLETE BRP PART | 0114349 | 0511829 |