Mercury Marine
https://www.crowleymarine.com/parts/11378.cfm
Plug 1395-811694
https://www.crowleymarine.com/parts/11378.cfm
$16.99
Save $0.09 (1%)
ONLY 3 REMAINING
Ships Immediately
This product is not being produced anymore however may still be available through other dealers.
Last search: 262 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 135 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
10 Product Reviews
1
5
5
by
Don
1
5
5
mercury 90 hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Ronald W
Problem fixed: new style carb drain screws for convience
n/a
1
4
5
by
Ronald W
1
5
5
Monarch 40
by
Jose
1
4
5
Marinar
Awesome fast service
Awesome fast service
by
larry
1
5
5
Mariner
Will NOT use any other marine dealer.
10/10
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Dave
Problem fixed: main jet damaged
Simple to replace
1
5
5
by
Henry
1
5
5
Had a mixup with order but it got fixed quickly. Love the schematics and part photos.
Had a mixup with order but it got fixed quickly. Love the schematics and part photos.
by
Charles
1
5
5
by
Jeff
1
5
5
Great experience
Great experience
by
Richard
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 2.5 [MH] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 50 [ELHPTO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [ELPTO] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [EO] | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mariner Outboard | 55 [MH] | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 55 [MXLH] | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELHPTO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [ELO JET 45] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 60 [ELO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 60 [ELPTO] | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [EO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [JET 45] | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 75 [ELHPTO] | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 75 [ELH] | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [ELO] | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [ELPTO] | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 90 [ELHPTO] | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 90 [ELO] | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELPTO] | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 100 [ELPTO] | - | x | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 100 [EXLPTO] | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [ELPTO] | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 115 [ELPT] | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [EXLPTO] | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 135 [CXL] | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 135 [L] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 135 [XL] | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 150 [CXL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 150 [JET 105] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mariner Outboard | 150 [L] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 150 [XL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 150MG2 [ELPTO] | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG3 [ELPTO] | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mariner Outboard | 150MG3 [L] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 175 [CXL] | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 175 [L] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 175 [XL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 200 [CXL] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 200 [JET 140] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mariner Outboard | 200 [L] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 200 [XL] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 200EFI [XL] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 225 [CXL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 225 [CXL] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mariner Outboard | 225 [CXXL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 225 [CXXL] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mariner Outboard | 225 [L CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 225 [L] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mariner Outboard | 225 [XL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 225 [XL] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mariner Outboard | 225 [XXL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 225 [XXL] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mercury Outboard | 50 [ELHO] | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 50 [ELHPTO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 50 [ELO] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 50 [ELPTO] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 50 [EO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 55 [MH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MH] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 55 [MLLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [ELHPTO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 60 [ELO/BF] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [ELO] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [ELPTO] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 60 [EO] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 60 [JET 45 EO] | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 70 [ELHPTO] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 70 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 70 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 75 [ELHPTO] | - | - | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 75 [ELO] | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 75 [ELPTO] | - | - | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 75 [MLH] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 75 [MXLH] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 80 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 80 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [ELHPTO] | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 90 [ELO] | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [ELPTO] | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 90 [EL] | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 100 [ELO] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 100 [ELPTO] | - | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 100 [EXLPTO] | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 115 [ELPTO] | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 115 [EXLPTO] | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 135 [CXL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 135 [L] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 135 [XL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 150 [CXL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 150 [JET 105] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Outboard | 150 [L] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 150 [XL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 150 [XR6] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 150XR4 [ELPTO] | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 150XR6 [ELPTO] | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 175 [CXL] | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mercury Outboard | 175 [L] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 175 [XL] | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 200 [CXL] | - | - | - | - | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 200 [JET 140] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Outboard | 200 [L] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 200 [XL] | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 225 [CXL] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 225 [CXXL] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 225 [L] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 225 [XL] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 225 [XXL] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Race Outboard | 2.5 [CL CARB] | - | - | - | - | x | - | - | x | x | - | - | - | - |
Mercury Race Outboard | 2.5 [L CARB] | - | - | - | - | x | - | - | x | x | - | - | - | - |
Mercury Race Outboard | 2.5 [S CARB] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Race Outboard | 2.5L [CL] | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Race Outboard | 2.5L [CXL] | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Race Outboard | 2.5L [L] | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Race Outboard | 2.5L [XL] | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Race Outboard | MAGNUM [CL] | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Race Outboard | MAGNUM [CUST/RACE] | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercury Race Outboard | MAGNUM [L] | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Race Outboard | XR2 [CL] | - | - | - | - | x | - | - | - | - | x | x | x | x |
Mercury Race Outboard | XR2 [CUST/RACE] | - | - | - | x | x | x | x | x | x | x | x | x | x |
Mercury Race Outboard | XR2 [L] | - | - | - | - | x | x | x | x | - | - | - | - | - |
Sea Ray | 100 [L] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [SL] | - | - | x | x | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [SXL] | - | - | x | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [XL] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Mercury Marine
Carburetor Gasket Set
8112231
$9.95
You save $.35. (3%)
Mercury Marine
Carburetor Repair Kit
8236354
$47.95
You save $3.97. (8%)
Mercury Marine
Float
9594
$19.99
You save $1.84. (8%)
Mercury Marine
Seal
802731
$19.99
You save $.43. (2%)
Mercury Marine
Swivel Bushing
932481
$9.95
You save $.95. (9%)
Mercury Marine
Thermostat-110
850055001
$49.99
You save $.93. (2%)
Mercury Marine
VALVE-INLET
879194011
$12.99
You save $.41. (3%)
Mercury Marine
Water Pump Repair Kit
821354A2
$52.95
You save $4.55. (8%)
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Seal | 802731 | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Plug VIEWING THIS PRODUCT | 811694 | CURRENT |
Bowl Drain Plug | 95961 | 811694 |
Power Jet Plug | 9596 | 95961 |