Mercury Marine
https://www.crowleymarine.com/parts/11155.cfm
Screw 10-8248324
https://www.crowleymarine.com/parts/11155.cfm
$1.70
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 169 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
6 Product Reviews
1
5
5
by
Allen
1
4
5
Received on time. Product was what it supposed to be
Received on time. Product was what it supposed to be
by
Troy
1
4
5
by
ERIC
1
4
5
mercury 60hp
shopping here is great but if an item I order becomes "out of stock" let me know asap instead of me calling a month later to find out on my own. customer service group is EXCELLENT!! they responded to my concern immediately and rectified the matter efficiently.
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
by
JAMES
Problem fixed: annual maintenance
replaced water pump parts
1
5
5
Very good!
Very good!
by
Keith
1
5
5
easy order, quick delivery
easy order, quick delivery
by
mike
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miscellaneous | 60 [ELPT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 10 [EL] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 10 [E] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 10 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 10 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 15 [E 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [EH 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [EL 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [ELH 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [ELHPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [ELH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 15 [ELPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [EXLHPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [EXLPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [M 4] | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 15 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 15 [ML 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 15 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 15 [M] | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 2.5 [MH] | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 2.5 [M] | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 20 [E 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [EH 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [EH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 20 [EL 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [ELH 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [ELHPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [ELPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [EPT 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [M 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [MH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 20 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 20 [ML 4] | - | - | - | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 20 [MLH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 20 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [EL 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [ELH 4] | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 25 [ELPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [EL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 25 [M 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [MLH/JET25] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [ML] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25 [M] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [E 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [EH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [EL 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [ELH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [ELHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [JET ELH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [M 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [ML 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [MLH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [MLHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 25EFI [MLL 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 3.3 [MH] | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 3.3 [ML] | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 3.3 [M] | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 30 [EH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30 [ELH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30 [EL] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30 [EMH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30 [E] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [EL 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [ELGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [ELH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [ELHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - | - | x | - | - |
Outboard | 30EFI [ELPT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [M 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [MHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [ML 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 30EFI [MLHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 4 [M 4] | - | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 4 [MH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 4 [MH] | x | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 4 [ML 4] | - | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 4 [MLH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 4 [MLH] | x | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 4 [ML] | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 4 [M] | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELO] | - | - | x | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 40 [ELPTO] | - | - | x | - | - | x | - | - | - | - | - | - | - | - |
Outboard | 40 [M 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 [MHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 [ML 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 [MLHGA] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 [ML] | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 40 [M] | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 40 [XL] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Outboard | 40EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40EFI [ELPT/BF 4] | - | - | - | - | - | - | - | x | - | - | - | - | x | - |
Outboard | 40EFI [ELPTO 4] | - | - | x | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 40EFI [ELPT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40EFI [JET 40] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 5 [M 4] | - | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 5 [MH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 5 [MH] | x | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 5 [ML 4] | - | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 5 [MLH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 5 [MLH] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 5 [ML] | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 5 [MXL 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 5 [MXLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 5 [M] | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 50 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 50EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 50EFI [ELHPT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 50EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - | - | x | - | - |
Outboard | 50EFI [ELPT/BF 4] | - | - | - | - | - | - | - | x | - | - | - | - | x | - |
Outboard | 50EFI [ELPT] | - | - | - | - | - | - | - | x | - | - | - | - | x | - |
Outboard | 6 [M 4] | - | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 6 [MH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 6 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 6 [ML 4] | - | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 6 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 60 [EXLPT/BF] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 60EFI [ELHGA/BF 4] | - | - | - | - | - | - | - | - | x | - | - | - | x | - |
Outboard | 60EFI [ELHGA] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 60EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - | x | - | - | - |
Outboard | 60EFI [ELHPT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 60EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - | x | x | - | - |
Outboard | 60EFI [ELPT/BF 4] | - | - | - | - | - | - | - | x | x | - | - | - | x | - |
Outboard | 60EFI [ELPT] | - | - | - | - | - | - | - | x | - | - | - | - | x | - |
Outboard | 60EFI [EPT 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 60EFI [EXLPT/BF 4] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 60EFI [EXLPT/BF] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 8 [EH 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 8 [EL 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 8 [ELH 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 8 [M 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 8 [MH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 8 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 8 [ML 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 8 [MLH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 8 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [EH 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [EL 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [EL/BF 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [ELH 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [ELH/BF 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [ELHPT/BF/4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [ELPT/BF 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [EXLH/BF 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [EXLHPT/BF4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [EXLPT/BF 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [M 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [MH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [MH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [ML 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [ML/BF 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [MLH 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [MLH/BF 4] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [MLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 9.9 [MRC 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [MXL 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [MXL/BF 4] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 9.9 [MXLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | - | - | - | - | - | - | x | - | - | - | - | - | - | - | |
Rigging | Electrical | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Steering Systems and Components 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Customers Also purchased

Mercury Marine
Carburetor Gasket Set
8112231
USD
11.95
11.95
$11.95
You save $1.35. (10%)

Mercury Marine
Impeller
19453T
USD
49.95
49.95
$49.95
You save $3.63. (7%)
Mercury Marine
Joint
16190
USD
23.75
23.75
$23.75
You save $1.25. (5%)
Mercury Marine
Sleeve
15885
USD
12.83
12.83
$12.83
You save $0.67. (5%)
Mercury Marine
Upper Water Pump Housing
821351A3
USD
112.99
112.99
$112.99
You save $1.93. (2%)
Mercury Marine
Water Pump Faceplate
8213542
USD
17.86
17.86
$17.86
You save $0.94. (5%)

Mercury Marine
Water Pump Repair Kit
821354A2
USD
63.95
63.95
$63.95
You save $4.38. (6%)

Mercury Marine
Water Tube Seal
8235471
USD
19.95
19.95
$19.95
You save $1.55. (7%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Screw VIEWING THIS PRODUCT | 8248324 | CURRENT |
BOLT | 82304213 | 8248324 |
BOLT | 881818 | 8248324 |
Screw (M6 x 16) | 82684416 | 8248324 |
Upper Bolt | 898101952 | 82304213 |
Stainless Steel Bolt | 804368 | 82304213 |