Mercury Marine
https://www.crowleymarine.com/parts/10727.cfm
Water Temperature Sensor 885342002
https://www.crowleymarine.com/parts/10727.cfm
Price not available
There is a newer version of this part: 8M0148668
NOT SHIPPING
No Longer Available
- Guaranteed fitment for 240 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
(1.78 mm x .08 mm) O-Ring | 896699 | Mercury Marine |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
5 Product Reviews
1
4
5
by
Dean
1
5
5
great online site email updates were spot on
great online site email updates were spot on
by
Steve
1
5
5
They were knowledgeable and easy to deal with
They were knowledgeable and easy to deal with
by
Mike
1
5
5
Merc 115 2 stroke
- Repair Difficulty
- Medium
- Repair Time
- Less than 30 mins
by
Len
Problem fixed: Gets long alarm sometimes but not allways so could possibly be sensors or minor trouble
Trying to solve long alarm by replacing the cheaper parts hoping it will solve without too much expense.so far I have replaced impeller kit,thermostat,temperature sensors vent cap on oil tank and soon the poppet valve parts
1
4
5
Price good and will ship to Canada. Took about three weeks although part not required until spring.
I would deal with Crowley Marine again.
Price good and will ship to Canada. Took about three weeks although part not required until spring.
I would deal with Crowley Marine again.
by
Graham
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inboard Engine | 350 MAG [BLK SCORP] | x | - | - | - | - | - | - | - | - | - | - |
Inboard Engine | 6.2L [BLK SCORP] | x | - | - | - | - | - | - | - | - | - | - |
Inboard Engine | 8.1L HO [MPI DTS] | x | - | - | - | - | - | - | - | - | - | - |
Inboard Engine | 8.1L HO [MPI] | x | - | - | - | - | - | - | - | - | - | - |
Inboard Engine | 8.1L [HORIZ DTS] | x | - | - | - | - | - | - | - | - | - | - |
Inboard Engine | 8.1L [MPI HORIZ] | x | - | - | - | - | - | - | - | - | - | - |
Inboard Engine | 8.1L [MPI] | x | - | - | - | - | - | - | - | - | - | - |
Miscellaneous | CPO [EXLPT] | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 115DFI [ELPTO DIG] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [ELPTO SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 115DFI [ELPTO] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 115DFI [EXLPTO SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 115DFI [EXLPTO] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 135 [CXL 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 135 [L 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 135 [L] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 135 [XL 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 135DFI [CXL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 135DFI [CXL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 135DFI [L DIG SW] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 135DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 135DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 135DFI [L] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 135DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 135DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150 [CXL 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 150 [L 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 150 [XL 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 150DFI [CXL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150DFI [CXL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150DFI [L DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150EFI [CXL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150EFI [L SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150EFI [L] | - | - | - | - | x | x | - | - | x | - | x |
Outboard | 150EFI [XL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150EFI [XL] | - | - | - | - | - | x | x | - | x | - | x |
Outboard | 150MG [L EFI] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 175 [CXL 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175 [L 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175 [XL 4] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175DFI [CXL DIG SW] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 175DFI [CXL DIG] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 175DFI [L DIG] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 175DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 175DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200 [CXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 200 [L 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 200 [XL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 200DFI [CXL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200DFI [CXL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200DFI [CXXL DIGSW] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 200DFI [L DIG SW] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 200DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200DFI [L] | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 200DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200DFI [XL SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200DFI [XXL DIG SW] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 200EFI [CXL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200EFI [CXL] | - | - | - | - | - | - | x | - | - | - | x |
Outboard | 200EFI [L SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200EFI [L] | - | - | - | - | x | x | x | - | - | - | x |
Outboard | 200EFI [XL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200EFI [XL] | - | - | - | - | x | x | x | - | - | - | x |
Outboard | 225 [CXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225 [CXXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225 [L 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225 [L EFI] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 225 [XL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225 [XL EFI SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225 [XXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225DFI [CXL DIG SW] | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 225DFI [CXL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225DFI [CXL SW] | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 225DFI [CXL] | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 225DFI [CXXL DIGSW] | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 225DFI [CXXL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225DFI [CXXL] | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 225DFI [L DIG SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 225DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225DFI [L PROXS] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 225DFI [L] | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 225DFI [XL DIG SW] | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 225DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225DFI [XL PROXS] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 225DFI [XL SW] | - | - | - | x | - | x | x | - | - | - | - |
Outboard | 225DFI [XL] | - | - | - | x | - | x | x | - | - | - | - |
Outboard | 225DFI [XXL DIG SW] | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 225DFI [XXL DIG] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225DFI [XXL SW] | - | - | - | x | - | x | x | - | - | - | - |
Outboard | 225DFI [XXL] | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 225EFI [CXL SW] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 225EFI [CXL] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225EFI [CXXL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225EFI [L CARB] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 225EFI [L SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 225EFI [L] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225EFI [XL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225EFI [XL] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 225EFI [XXL SW] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 225EFI [XXL] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 250 [CXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 250 [CXL EFI SW] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 250 [CXXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 250 [L 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 250 [XL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 250 [XL EFI SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 250 [XL EFI] | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 250 [XXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 250 [XXL EFI] | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 250EFI [CXL SW] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 250EFI [CXXL SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 250EFI [L] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 250EFI [XL] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 250EFI [XXL SW] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 275 [CXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 275 [CXXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 275 [L 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 275 [XL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 275 [XXL 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 30 [E 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 30 [EL 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 30 [ELH 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 30 [ELPT 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 30 [M 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 30 [ML 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 30EFI [E 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 30EFI [EH 4] | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 30EFI [EL 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 30EFI [ELH 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 30EFI [ELPT 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40 [E 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40 [EL 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELH 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELHPT 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELPT 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELPT/BF 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELPT/EFI 4] | - | - | x | - | - | - | - | - | - | - | - |
Outboard | 40 [M 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40 [MELH 4] | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 40 [ML 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40 [ML/BF 4] | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 40EFI | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 40EFI [E 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40EFI [EL 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40EFI [ELH 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40EFI [ELHPT 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40EFI [ELPT 4] | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 40EFI [ELPT/BF 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 50EFI [ELHPT 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 50EFI [ELPT 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 50EFI [ELPT/BF 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 60EFI [ELHPT 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 60EFI [ELPT 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 60EFI [ELPT/BF 4] | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 60EFI [EXLPT/BF 4] | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 75DFI [ELPTO SW] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 75DFI [ELPTO] | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 90DFI | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 90DFI [ELPTO SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 90DFI [ELPTO] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 90DFI [EXLPTO SW] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 90DFI [EXLPTO] | - | - | - | - | x | - | x | - | - | - | - |
Race Outboard | 2.5 XS [L NO G/C] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 2.5 XS [L SM] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 2.5 XS [L TM] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 200 XS [CS NO G/C] | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 200 XS [CS SM] | - | - | - | - | - | x | x | - | - | - | - |
Race Outboard | 200 XS [L NO G/C] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 200 XS [L SM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 200 XS [L TM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 200 XS [OPTIMAX] | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 200 XS [S NO G/C] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 200 XS [S SM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 225 X [CL SM] | - | - | x | - | x | - | - | - | - | - | - |
Race Outboard | 225 X [CS SM] | - | - | x | x | x | - | - | - | - | - | - |
Race Outboard | 225 X [L NO G/C] | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 225 X [L SM] | - | - | x | - | x | - | - | - | - | - | - |
Race Outboard | 225 X [L TM] | - | - | x | x | x | - | - | - | - | - | - |
Race Outboard | 225 X [PROMAX] | - | - | - | x | - | - | - | - | - | - | - |
Race Outboard | 225 X [S NO G/C] | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 225 X [S SM] | - | - | x | x | x | - | - | - | - | - | - |
Race Outboard | 225 X [XL SM] | - | - | - | x | - | - | - | - | - | - | - |
Race Outboard | 225DFI [L PROXS] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 225SPTXS [L SM] | - | - | - | - | - | - | x | - | - | - | - |
Race Outboard | 250 XS [CL SM] | - | - | - | - | - | - | x | - | - | - | - |
Race Outboard | 250 XS [CXL FM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 250 XS [CXXL FM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 250 XS [L NO G/C] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 250 XS [L SM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 250 XS [L TM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 250 XS [XL FM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 250 XS [XL NO G/C] | - | - | - | - | - | - | x | - | - | - | - |
Race Outboard | 250 XS [XL TM] | - | - | - | - | - | - | x | - | - | - | - |
Race Outboard | 250 XS [XXL FM] | - | - | - | - | x | x | x | - | - | - | - |
Race Outboard | 3.0L JP [CXL FM] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 3.0L JP [CXXL FM] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 3.0L JP [XL FM] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 3.0L JP [XXL FM] | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 300 X [CL SM] | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 300 X [CXL FM] | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 300 X [L NO G/C] | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 300 X [L SM] | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 300 X [L TM] | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 300 X [PROMAX] | - | - | - | x | - | - | - | - | - | - | - |
Race Outboard | 300 X [XL FM] | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 300 X [XL NO G/C] | - | - | x | x | x | x | - | - | - | - | - |
Race Stern Drive | 1075 SCI [SSM6 DRVLN] | - | - | - | - | x | x | x | - | - | - | - |
Race Stern Drive | 1075 SCI [SSM6 PLGIN] | - | - | - | - | x | x | x | - | - | - | - |
Race Stern Drive | 525 EFI [BRAVO] | - | - | - | x | x | x | x | - | - | - | - |
Race Stern Drive | 525 EFI [SSM6 DRVLN] | - | - | - | x | x | x | x | - | - | - | - |
Race Stern Drive | 525 EFI [SSM6 PLGIN] | - | - | - | x | x | x | x | - | - | - | - |
Race Stern Drive | 600 SCI [BRAVO] | - | - | - | - | - | - | x | - | - | - | - |
Race Stern Drive | 600 SCI [SSM6 DRVLN] | - | - | - | - | - | - | x | - | - | - | - |
Race Stern Drive | 600 SCI [SSM6 PLGIN] | - | - | - | - | - | - | x | - | - | - | - |
Race Stern Drive | 600SCIEU [BRAVO] | - | - | - | - | - | - | x | x | - | - | - |
Race Stern Drive | 600SCIEU [SSM6 DRVLN] | - | - | - | - | - | - | x | x | - | - | - |
Race Stern Drive | 600SCIEU [SSM6 PLGIN] | - | - | - | - | - | - | x | x | - | - | - |
Race Stern Drive | 850 SCI [SSM6 DRVLN] | - | - | - | - | - | - | x | - | - | - | - |
Race Stern Drive | 850 SCI [SSM6 PLGIN] | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 0 [JETPUMP] | - | x | x | - | - | - | - | - | - | - | - |
Sport Jet | 0 [M2] | - | x | x | - | - | - | - | - | - | x | - |
Sport Jet | 200DFI [-] | - | x | - | - | - | - | - | - | - | - | - |
Sport Jet | 200DFI [JETPWHD] | - | x | x | x | x | x | x | - | - | - | - |
Sport Jet | 200DFI [M2] | - | x | x | x | x | - | - | - | - | - | - |
Sport Jet | 240 [JETPWHD] | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 240EFI [JETPWHD] | - | x | x | x | x | x | - | - | - | - | - |
Sport Jet | 240EFI [M2] | - | - | - | - | - | x | x | - | - | - | - |
Sport Jet | 250DFI [JETPWHD] | - | - | x | x | x | x | x | - | - | - | - |
Sport Jet | 250DFI [M2] | - | - | - | x | - | x | - | - | - | - | - |
Stern Drive | 496 HO [BRAVO MPI] | x | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 496 HO [MPI DTS] | x | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 496 [BRAVO MPI] | x | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 496 [MPI DTS] | x | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Mercury Marine
(1.78 mm x .08 mm) O-Ring
896699
USD
11.99
11.99
$11.99
You save $0.01. (0%)

Mercury Marine
Diaphragm
648771
USD
9.95
9.95
$9.95
You save $1.35. (12%)

Mercury Marine
MAP Sensor
854445
USD
118.28
118.28
$118.28
You save $6.22. (5%)

Mercury Marine
Switch
856156T04
USD
24.95
24.95
$24.95
You save $1.22. (5%)

Mercury Marine
Temperature Sensor Assembly Starboard)
13536A14
USD
58.99
58.99
$58.99
You save $1.34. (2%)

Mercury Marine
Thermostat
8M0057307
USD
124.99
124.99
$124.99
You save $4.51. (3%)

Mercury Marine
Thermostat (143 Degrees)
833072003
USD
48.99
48.99
$48.99
You save $1.34. (3%)

Mercury Marine
Thermostat (143 Degrees)
833072004
USD
37.13
37.13
$37.13
You save $1.95. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Temperature Sensor | 8M0148668 | CURRENT |
Water Temperature Sensor VIEWING THIS PRODUCT | 885342002 | 8M0148668 |
Temperature Sensor Assembly | 885342001 | 885342002 |