Mercury Marine
https://www.crowleymarine.com/fr/mercury/products/866138a03-5-7l-v8-new-longblock-gasoline
5.7L V8 New Longblock - Gasoline 800-866138A03
https://www.crowleymarine.com/fr/mercury/products/866138a03-5-7l-v8-new-longblock-gasoline
6435.71
9090
Vous économisez $24.29. (0%) $6514.29
PAS D'EXPÉDITION
Toutes les variantes ne sont pas en stock
- Dispositif garanti pour 27 différents modèles
- C'est une pièce d'équipementier fabriquée par Mercury Marine
- Forfait d'expédition à partir de 4,95 $
- 30 jours Politique de retour
3 Modification de produits proposée
Nom | UGS | État | Description du moteur | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non disponible à l'achat
6490
|
Mercruiser Longblock - 5.7L V8 - Gasoline - New | 866138A03 | New |
|
||||||||||||
Entrepôt secondaire Expédition dans 3 à 5 jours
Veuillez noter le temps de traitement supplémentaire
Veuillez noter le temps de traitement supplémentaire
Dernière mise à jour: 9 juin 2023
9090
|
Mercruiser Longblock - 5.7L V8 - Gasoline - New | 866138A05 | New |
|
||||||||||||
Non disponible à l'achat
6435.71
|
Mercruiser Longblock - 5.7L V8 - Gasoline - New | 8M0088397 | New |
|
Description du produit
New OEM Mercruiser Longblock.
All long blocks include:
Engine block, crankshaft, connecting rods, pistons, rings, engine bearings, oil pump, marine gaskets, marine camshaft, lifters, timing components, brass core plugs, complete head assemblies, timing cover, oil pan, valve covers, marine water pump and a one year Quicksilver limited warranty.
New long blocks also include flywheels and harmonic balancers. New longblocks may include intake manifolds.
Application et graphiques de mesures
UGS | Fabricant | Groupe | Modèle | Année | Gamme de série |
---|---|---|---|---|---|
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI (Gen+) | 2005 - 2014 | 0W310000 and up |
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Horizon (Gen+) | 2005 - 2007 | 0W310000 - 1A299999 |
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Horizon MIE (Gen+) | 2005 - 2007 | 0W390000 - 1A089999 |
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI MIE (Gen+) | 2005 - 2007 | 0W390000 - 1A089999 |
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 5.7L MPI Horizon MIE | 2008 - 2015 | 1A090000 and up |
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 5.7L MPI MIE | 2008 - 2015 | 1A090000 and up |
866138A03 | Mercruiser | 5.7L 350 CID V-8 | 5.7L Ski (4 bbl) | 2007 - 2015 | 0W694844 and up |
866138A05 | Mercruiser | 5.7L 350 CID V-8 | Scorpion 350 EC | 2008 - 2015 | 0W698433 and up |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag Alpha EFI (Gen+) | 1997 | 0K001509 - 0K999999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag Bravo MPI (Gen+) | 1997 | 0K001501 - 0K999999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag EFI Ski (Gen+) | 1996 - 1997 | 0F820707 - 0K999999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI (Gen+) | 1998 - 2001 | 0L010019 - 0M299999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI (Gen+) | 2002 - 2004 | 0M300000 - 0W309999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Horizon (Gen+) | 2002 - 2004 | 0M300000 - 0W309999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Horizon MIE (Gen+) | 1999 - 2001 | 0L304700 - 0M299999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Horizon MIE (Gen+) | 2002 - 2004 | 0M300000 - 0W389999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI MIE (Gen+) | 1998 - 2001 | 0L002008 - 0M299999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI MIE (Gen+) | 2002 - 2004 | 0M300000 - 0W389999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Ski (Gen+) | 1998 - 2001 | 0L002600 - 0M299999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 350 Mag MPI Ski (Gen+) | 2002 - 2004 | 0M300000 - 0W309999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7L (Gen+) | 1998 - 2015 | 0L010037 and up |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7L EFI (Gen+) | 1998 - 2001 | 0L010035 - 0M299999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7L EFI MIE (Gen+) | 1997 | 0K040300 - 0K999999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7L MIE (Gen+) | 1998 - 2015 | 0L002003 and up |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7L MPI Ski | 2008 - 2015 | 1A090000 and up |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7L Ski (2 bbl) | 1998 - 2015 | 0L002005 and up |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | 5.7LX Bravo EFI (Gen+) | 1997 | 0K001509 - 0K999999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | Black Scorpion Ski | 1996 - 2001 | 0F800000 - 0M136999 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | Black Scorpion Ski | 2003 - 2007 | 0M391600 - 0W698432 |
8M0088397 | Mercruiser | 5.7L 350 CID V-8 | Scorpion 350 | 2008 - 2015 | 0W698433 and up |
Remplacement de la chaîne
Nom | UGS | Remplaçant l'UGS |
---|---|---|
Mercruiser Longblock - 5.7L V8 - Gasoline - New | 8M0088397 | CURRENT |
LB 5.7L 96-UP | 864652A01 | 8M0088397 |
LONGBLOCK-5.7L | 863661A1 | 864652A01 |
Long Block Assembly | 862760A2 | 863661A1 |
Marine Long Block Engine | 862070A2 | 862760A2 |
Marine Long Block Engine | 807449A1 | 862070A2 |