Propeller selection
The size and type of propeller that is used will affect the performance of a boat and outboard motor critically. Propellers greatly affect boat speed, acceleration, engine life, fuel economy, and even boating and steering capabilities. An incorrect choice could adversely affect performance and could also damage the engine seriously.
Use the following information as a guide for selecting a propeller that meets the operating conditions of the boat and outboard motor.
Propeller size
The size of the propeller is indicated on the propeller boss end, on the propeller blade, or on the side of the propeller boss.

a. Propeller diameter (in inches)
b. Propeller pitch (in inches)
c. Propeller type (propeller mark)
Selection
With the engine speed at full throttle operating range and under a maximum boat load, the engine speed should be within the upper half of the full throttle operating speed range.
Full throttle operating range 5300-6300 r/min
Regular rotation model
| Blade | Dia.(in) | Pitch (in) | Mark | Material | Part number | Remarks |
|---|---|---|---|---|---|---|
| 3 | 14 | 11 | K | Aluminum | 6E5-45954-00-00 | |
| 3 | 13 5/8 | 13 | K | Aluminum | 6E5-45949-00-00 | |
| 3 | 13 5/8 | 14 | K | Aluminum | 6E5-45958-00-00 | |
| 3 | 13 1/2 | 15 | K | Aluminum | 6E5-45947-00-00 | |
| 3 | 13 1/4 | 17 | K | Aluminum | 6E5-45945-01-00 | |
| 3 | 13 | 19 | K | Aluminum | 6E5-45941-00-00 | |
| 3 | 12 5/8 | 21 | K | Aluminum | 6E5-45943-00-00 | |
| 3 | 13 | 23 | K | Aluminum | 6E5-45952-00-00 | |
| 3 | 13 | 25 | K | Aluminum | 6E5-45956-00-00 | |
| 3 | 13 1/2 | 9 | K | Aluminum | 6EK-45941-00-00 | *1 |
| 3 | 13 1/2 | 10 1/2 | K | Aluminum | 6EK-45943-00-00 | *1 |
| 3 | 13 1/2 | 12 | K | Aluminum | 6EK-45945-00-00 | *1 |
| Blade | Dia.(in) | Pitch (in) | Mark | Material | Part number | Remarks |
|---|---|---|---|---|---|---|
| 3 | 13 1/2 | 14 | K | Aluminum | 6EK-45947-00-00 | *1 |
| 3 | 13 1/2 | 16 | K | Aluminum | 6EK-45949-00 | *1 |
| 3 | 13 1/2 | 14 | K | Stainless steel | 688-45932-60-00 | |
| 3 | 13 1/2 | 16 | K | Stainless steel | 688-45978-60 | |
| 3 | 13 | 17 | K | Stainless steel | 688-45930-02 | |
| 3 | 13 | 19 | K | Stainless steel | 688-45970-03 | |
| 3 | 13 | 21 | K | Stainless steel | 688-45972-02 | |
| 3 | 13 | 23 | K | Stainless steel | 688-45974-02 | |
| 3 | 13 | 25 | K | Stainless steel | 688-45976-01 | |
| 3 | 13 1/8 | 14 | K | Stainless steel | 6N7-45970-00 | *1 |
| 3 | 13 1/8 | 16 | K | Stainless steel | 6N7-45972-00 | *1 |
| 3 | 13 1/8 | 18 | K | Stainless steel | 6N7-45974-00 | *1 |
| 3 | 13 1/8 | 20 | K | Stainless steel | 6N7-45978-00 | *1 |
| 3 | 13 1/8 | 22 | K | Stainless steel | 6N7-45930-00 | *1 |
| 3 | 13 1/8 | 24 | K | Stainless steel | 6N7-45932-00 | *1 |
*1. Shift Dampener System (SDS) propellers
