Propeller selection
The size and type of propeller that is used will affect the performance of a boat and outboard motor critically. Propellers greatly affect boat speed, acceleration, engine life, fuel economy, and even boating and steering capabilities. An incorrect choice could adversely affect performance and could also damage the engine seriously.
Use the following information as a guide for selecting a propeller that meets the operating conditions of the boat and outboard motor.
Propeller size
The size of the propeller is indicated on the propeller boss end, on the propeller blade, or on the side of the propeller boss.


a. Propeller diameter (in inches)
b. Propeller pitch (in inches)
c. Propeller type (propeller mark)
Selection
With the engine speed at full throttle operating range and under a maximum boat load, the engine speed should be within the upper half of the full throttle operating speed range.
Full throttle operating range: 5000-6000 r/min
| Model | Blade | Dia. (in) | Pitch (in) | Mark | Material | Part No | Remarks |
|---|---|---|---|---|---|---|---|
| F50B | 3 | 12 1/4 | 9 | G | Aluminum | 68U-45941-00-00 | |
| F50B | 3 | 12 1/4 | 8 | G | Aluminum | 63D-45941-00-00 | |
| F50B | 3 | 12 1/4 | 9 | G | Aluminum | 663-45956-01-00 | |
| F50B | 3 | 11 3/4 | 10 | G | Aluminum | 663-45954-01-00 | |
| F50B | 3 | 11 3/8 | 12 | G | Aluminum | 663-45952-02-00 | |
| F50B | 3 | 11 1/4 | 14 | G | Aluminum | 663-45958-01-00 | |
| F50B | 3 | 10 3/4 | 16 | G | Aluminum | 663-45949-01-00 | |
| F50B | 3 | 10 3/4 | 17 | G | Aluminum | 663-45941-01-00 | |
| F50B | 3 | 10 5/8 | 12 | G | Aluminum | 6H5-45952-00-00 | |
| F50B | 3 | 10 3/8 | 13 | G | Aluminum | 6H5-45945-00-00 | |
| F50B | 3 | 10 1/4 | 14 | G | Aluminum | 6H5-45958-00-00 | |
| F50B | 3 | 10 | 15 | G | Aluminum | 6H5-45943-00-00 | |
| F50B F60B | 3 | 11 5/8 | 11 | G | Aluminum | 69W-45947-00-00 | |
| F50B F60B | 3 | 11 3/8 | 12 | G | Aluminum | 69W-45952-00-00 | |
| F50B F60B | 3 | 11 1/8 | 13 | G | Aluminum | 69W-45945-00-00 | |
| F50B F60B | 3 | 11 1/4 | 14 | G | Aluminum | 69W-45958-00-00 | |
| F50B F60B | 3 | 11 | 15 | G | Aluminum | 69W-45943-00-00 | |
| F50B F60B | 3 | 12 | 11 | G | Stainless steel | 663-45972-60-00 | |
| F50B F60B | 3 | 11 3/4 | 12 | G | Stainless steel | 663-45970-60-00 | |
| F50B F60B | 3 | 10 5/8 | 13 | G | Stainless steel | 663-45974-02-00 | |
| F50B F60B | 3 | 10 1/4 | 15 | G | Stainless steel | 663-45976-00-00 | |
| F50B F60B | 3 | 10 1/4 | 16 | G | Stainless steel | 663-45978-00-00 | |
| F50B F60B | 3 | 11 1/4 | 14 | G | Stainless steel | 697-45970-00-00 |
| Model | Blade | Dia. (in) | Pitch (in) | Mark | Material | Part No | Remarks |
|---|---|---|---|---|---|---|---|
| T50B T60B | 3 | 14 | 11 | K | Aluminum | 6E5-45954-00-00 | |
| T50B T60B | 3 | 13 5/8 | 13 | K | Aluminum | 6E5-45949-00-00 | |
| T50B T60B | 3 | 13 5/8 | 14 | K | Aluminum | 6E5-45958-00-00 | |
| T50B T60B | 3 | 13 1/2 | 15 | K | Aluminum | 6E5-45947-00-00 | |
| T50B T60B | 3 | 13 1/4 | 17 | K | Aluminum | 6E5-45945-01-00 | |
| T50B T60B | 3 | 13 | 19 | K | Aluminum | 6E5-45941-00-00 | |
| T50B T60B | 3 | 12 5/8 | 21 | K | Aluminum | 6E5-45943-00-00 | |
| T50B T60B | 3 | 13 | 23 | K | Aluminum | 6E5-45952-00-00 | |
| T50B T60B | 3 | 13 | 25 | K | Aluminum | 6E5-45956-00-00 | |
| T50B T60B | 3 | 13 1/2 | 23 | K | Aluminum | 68V-45941-00-00 | |
| T50B T60B | 3 | 13 1/2 | 17 | K | Aluminum | 68V-45943-00-00 | |
| T50B T60B | 3 | 14 | 19 | K | Aluminum | 68S-45941-00-00 | |
| T50B T60B | 3 | 13 1/2 | 11 | K | Stainless steel | 688-45932-60-00 | |
| T50B T60B | 3 | 13 1/2 | 14 | K | Stainless steel | 688-45978-60-00 | |
| T50B T60B | 3 | 13 | 16 | K | Stainless steel | 688-45930-02-00 | |
| T50B T60B | 3 | 13 | 17 | K | Stainless steel | 688-45970-03-00 | |
| T50B T60B | 3 | 13 | 19 | K | Stainless steel | 688-45972-02-00 | |
| T50B T60B | 3 | 13 | 21 | K | Stainless steel | 688-45974-02-00 | |
| T50B T60B | 3 | 13 | 23 | K | Stainless steel | 688-45976-01-00 | |
| T50B T60B | 3 | 13 1/2 | 25 | K | Stainless steel | 62A-45976-00-00 | |
| T50B T60B | 3 | 13 1/2 | 17 | K | Stainless steel | 62A-45976-10 | |
| T50B T60B | 3 | 13 1/2 | 19 | K | Stainless steel | 62A-45974-10-00 | |
| T50B T60B | 3 | 13 1/2 | 21 | K | Stainless steel | 62A-45970-10-00 | |
| T50B T60B | 3 | 13 1/2 | 23 | K | Stainless steel | 62A-45972-10-00 |
