Bottom cowling

S69J7005
| No. | Part name | Q’ty | Remarks |
|---|---|---|---|
| 1 | Bracket | 1 | |
| 2 | Shift cut switch | 1 | |
| 3 | Bracket | 1 | |
| 4 | Neutral switch | 1 | |
| 5 | Screw | 2 | M4 x 16 mm |
| 6 | Plate | 1 | |
| 7 | Spring | 1 | |
| 8 | Bushing | 2 | |
| 9 | Grease nipple | 1 | |
| 10 | Bolt | 1 | |
| 11 | Bolt | 1 | M6 x 35 mm |
| 12 | Clamp | 1 | |
| 13 | Bolt | 1 | M6 x 35 mm |
| 14 | Screw | 2 | M4 x 16 mm |
| 15 | Plate | 1 | |
| 16 | Clip | 2 | |
| 17 | Bushing | 1 | |
| 18 | Washer | 1 | |
| 19 | Shift lever | 1 | |
| 20 | Washer | 1 | |
| 21 | Bushing | 2 | |
| 22 | Bolt | 1 | M6 x 30 mm |
| 23 | Bracket | 1 | |
| 24 | Ball | 1 | |
| 25 | Spring | 1 | |
| 26 | Bolt | 1 | |
| 27 | Shift rod | 1 | |
| 28 | O-ring | 1 | Not reusable |
| 1.9 x 12.6 mm | |||
| 29 | Grommet | 1 | |
| 30 | Screw | 1 | M6 x 20 mm |
| 31 | Adapter | 1 | |
| 32 | Hose joint | 1 | |
| 33 | Plastic tie | 1 | Not reusable |
| 34 | Flushing hose | 1 | 11 x 650 mm |
| 35 | Grommet | 1 | |
| 36 | PTT motor lead | 1 | |
| 37 | Trim sensor coupler | 1 | |
| 38 | Cotter pin | 1 |

S69J7010U
| No. | Part name | Q’ty | Remarks |
|---|---|---|---|
| 1 | Bottom cowling | 1 | |
| 2 | Rubber seal | 1 | |
| 3 | Cowling lock lever | 2 | |
| 4 | Bushing | 6 | |
| 5 | Plate | 2 | |
| 6 | Bolt | 6 | M6 x 30 mm |
| 7 | Wave washer | 3 | |
| 8 | Lever | 2 | |
| 9 | Washer | 3 | |
| 10 | Bolt | 3 | M6 x 20 mm |
| 11 | Spring | 3 | |
| 12 | Hook | 3 | |
| 13 | Bolt | 3 | M6 x 20 mm |
| 14 | Bracket | 1 | |
| 15 | Bolt | 2 | M6 x 25 mm |
| 16 | Plate | 2 | |
| 17 | Grommet | 2 | |
| 18 | Grommet | 1 | |
| 19 | Grommet | 2 | |
| 20 | Collar | 4 | |
| 21 | Grommet | 8 | |
| 22 | Bolt | 4 | M6 x 30 mm |
| 23 | Cooling water pilot hole | 1 | |
| 24 | Bolt | 2 | M6 x 20 mm |
| 25 | Bracket | 2 | |
| 26 | Trailer switch | 1 | |
| 27 | Bolt | 2 | |
| 28 | Fuel pump driver and isolator | 1 | |
| 29 | Bolt | 2 | M6 x 20 mm |
| 30 | Cover | 1 | |
| 31 | Gasket | 1 | |
| 32 | Cowling lock lever | 1 | |
| 33 | Plate | 1 | |
| 34 | Lever | 1 |
