TABLE OF CONTENTS
ABOUT THIS CATALOG . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
PARTS LIST REFERENCE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
MODEL FEATURES . . . ... . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
PARTS SHIPPED WITH ENGINE “IN BOX” . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
PAINT . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
PROFILE DRAWING . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5
DECALS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6
ENGINE COVER . . . . . . . . . ... . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6
LOWER ENGINE COVER . . . . . . ....... . . . . . . . . . . . . . . . . . . . . . . . . . . . 7
CARRY HANDLE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7
AIR SILENCER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7
ENGINE ELECTRICAL HARNESS ASSEMBLY . . . . . . . . . . . . . ..... . . . . . . . . . . . . . 8
SOLENOID . . . . . . . . . . . . . ..... . . . . . . . . . . . . . . . . . . . . . . . . . . 9
EMM, FLYWHEEL & STATOR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10
SENSORS . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . 10
IGNITION COIL . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
FUEL HOSE & PRIMER BULB . . . . . . . . . . . ...... . . . . . . . . . . . . . . . . . . . . 11
FUEL FILTER . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . 11
FUEL LIFT PUMP . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12
FUEL PUMP & VAPOR SEPARATOR . . . . . . . .................. . . . . . . . . . . . . . . . . 12
FUEL INJECTOR . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . 13
OIL TANK & PUMP . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . . 13
COOLING HOSES . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . . 14
THROTTLE & SHIFT LINKAGE . . . . . . . . . . . . . ... . . . . . . . . . . . . . . . . . . . 15
SHIFT LEVER . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . 15
INTAKE MANIFOLD ASSEMBLY . . . . . . . . . . ............... . . . . . . . . . . . . . . . . 16
CYLINDER/CRANKCASE FITTINGS & OIL RE CIRCULATION HOSES . . . . . . .......... . . . . . . . 16
CRANKSHAFT & PISTONS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17
CYLINDER & CRANKCASE . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . ........ . . 17
CYLINDER HEAD & THERMOSTAT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18
TILT ASSIST CYLINDER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18
EXHAUST HOUSING & MUFFLER . . . . . . . . . . ........ . . . . . . . . . . . . . . . . . . . 19
STERN & SWIVEL BRACKET . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 20
TILLER ARM . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21
GEAR CASE – MRL MODELS . . . . . . . . . . . . . . . ........ . . . . . . . . . . . . . . . 22
GEAR CASE – MJRL MODELS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24
RECOIL STARTER . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26
ABOUT THIS CATALOG
BRP US Inc. reserves the right to make changes at any time, without notice, to features, specifications, and model availability. The right is also reserved to change any specification or part, at any time, without incurring any obligation to update older models. The information in this catalog is based on the latest specifications available at the time of publication.
Illustrations used in this catalog may not depict actual models or equipment, but are intended as representative views for reference only. Certain features, equipment or accessories shown in this catalog might not be found on or included with all models in all marketing areas.
IMPORTANT: This catalog is a part reference. Refer to the appropriate Service Manual for service and maintenance information. Use the engine model number, including any suffix letter, when in dentifying parts in this catalog.
PARTS LIST REFERENCE
PARTS LIST REFERENCE

When replacement parts are required, use Evinrude/Johnson Genuine Parts or parts with equivalent characteristics, including type, strength, and material. Using substandard parts could result in injury or product malfunction.
MODEL FEATURES

PARTS SHIPPED WITH ENGINE “IN BOX”

PAINT

PROFILE DRAWING

DECALS

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| - | 5006351 | DECAL SET | 1 |
| 1 | N/A | *EVINRUDE 55 MFE - Port | A 1 |
| 2 | N/A | *EVINRUDE 55 MFE - Stbd | A 1 |
| 3 | 352948 | *DECAL, Fuel selector | 1 |
| 4 | N/A | *DE-WATER INSTRUCTIONS | A 1 |
| 5 | N/A | *DE-WATER VALVES | 1 |
| 6 | 333979 | SHIFT, Instruction | 1 |
| 7 | 334435 | OWNER, Attention | 1 |
A Included with "ENGINE COVER Assy"
ENGINE COVER

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 285643 | ENGINE COVER Assy A | 1 |
| 2 | 350664 | *HOOK, Latch-Starboard | 1 |
| 3 | 350665 | *HOOK, Latch-Port | 1 |
| 4 | 350966 | *BRACKET, Latch | 2 |
| 5 | 351033 | *SCREW, Bracket | 4 |
| 6 | 350667 | *SEAL | 1 |
| 7 | 351127 | *INSULATION, Sound | 1 |
| 8 | 352845 | *STRAP | 1 |
| 9 | 343505 | *SCREW, Strap | 1 |
| 10 | 328700 | *WASHER, Strap screw | 2 |
| 11 | 313022 | *NUT, Strap screw | 1 |
| N | 351993 | *SEAL, Rear edge guard | 1 |
LOWER ENGINE COVER

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5008115 | LOWER COVER Assy, PORT | 1 |
| 2 | 330234 | *WASHER, Spring | 1 |
| 3 | 342191 | *SCREW, Latch | 1 |
| 4 | 351837 | *INSULATION, Sound-PORT | 1 |
| 5 | 5005290 | *LATCH | 1 |
| 6 | 5007009 | *LATCH HANDLE | 1 |
| 7 | 5004335 | *VALVE, De-Watering | 2 |
| 8 | 349889 | *RETAINING RING, Water valve | 2 |
| 9 | 333382 | *HOSE, De-Watering - Front | 1 |
| 10 | 333631 | *HOSE, De-Watering - Rear | 1 |
| NS | 320107 | *TIE STRAP, Hoses | 2 |
| 11 | 5006330 | *SWITCH Assy, Multi-fuel | 1 |
| 12 | 3011153 | *CONNECTOR, 2-Position plug | 1 |
| 13 | 5006333 | LOWER COVER Assy, STBD | 1 |
| 14 | 330234 | *WASHER, Spring | 1 |
| 15 | 342191 | *SCREW, Latch | 1 |
| 16 | 351838 | *INSULATION, Sound - STBD | 1 |
| 17 | 353002 | *INSERT, Nut | 8 |
| 18 | 5005290 | *LATCH | 1 |
| 19 | 5007009 | *LATCH HANDLE | 1 |
| 20 | 354162 | GROMMET, Overboard indicator | 1 |
| 21 | 331896 | SEAL, T/T leads plug | 1 |
| 22 | 351376 | GROMMET | 1 |
| 23 | 350501 | GROMMET, Steering arm | 1 |
| 24 | 352815 | MOUNT, Lower cover | 4 |
| 25 | 351152 | SCREW, PORT to STBD cover | 8 |
AIR SILENCER

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5006745 | AIR SILENCER Assy | 1 |
| 2 | 340840 | SEAL, Air silencer fastener | 1 |
| 3 | 511421 | WASHER, Air silencer fastener | 1 |
| 4 | 337574 | FASTENER, Air silencer | 1 |
| 5 | 350548 | SEAL, Air silencer to throttle body | 2 |
| 6 | 314021 | BUMPER, Air silencer 2 |
ENGINE ELECTRICAL HARNESS ASSEMBLY

Section 12
| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| - | 587051 | ENGINE HARNESS Assy New | 1 |
| 1 | 3010449 | *CAPACITOR | 1 |
| 2 | 514889 | *COVER | 1 |
| 3 | 512550 | *TERMINAL, Ring-#10 | 2 |
| 4 | 332067 | *SCREW | 2 |
| 5 | 327283 | *LOCK WASHER | 4 |
| 6 | 3011161 | *CONNECTOR & SEAL, | 16 |
| 7 | 3011166 | *TERMINAL - 14 Gauge | 3 |
| 8 | 3011350 | *SEAL,WIRE-12 Gauge | 3 |
| 9 | 3011174 | *TERMINAL - 18 Gauge | 11 |
| 10 | 3011175 | *SEAL,WIRE - 18 Gauge | 11 |
| 11 | 3011168 | *PLUG, Sealing | 2 |
| 12 | 3011157 | *CONNECTOR & SEAL, 6 Position plug | 1 |
| 13 | 3011169 | *CONNECTOR & SEAL, 26 Position plug | 1 |
| 14 | 3011171 | *TERMINAL | 35 |
| 15 | 3011173 | *PLUG, Cavity | 25 |
| 16 | 3011170 | *CONNECTOR & SEAL, 34 Position plug | 1 |
| 17 | 3011420 | *CONNECTOR & SEAL, 4 Position plug | 1 |
| 18 | 3011421 | *CONNECTOR, 4 Position cap | 1 |
| 19 | 3011150 | *PLUG, Sealing | 5 |
| 20 | 3011523 | *CONNECTOR & SEAL, 2-Pin plug | 2 |
| 21 | 3010125 | *TERMINAL, Socket | 8 |
| 22 | 514582 | *CONNECTOR, 2 Position plug New | 1 |
| 23 | 514583 | *TERMINAL New | 2 |
| 24 | 3011328 | *CONNECTOR & SEAL, 6 Socket plug | 1 |
| 25 | 514683 | *LOCKWEDGE-6 Socket plug | 1 |
| 26 | 514680 | *TERMINAL, Socket | 9 |
| 27 | 3011326 | *CONNECTOR & SEAL, 3 Socket plug | 1 |
| 28 | 514681 | *LOCK WEDGE, 3 Socket plug | 1 |
| 29 | 3010123 | *CONNECTOR & SEAL, 2-Socket plug | 2 |
| 30 | 3011327 | *CONNECTOR, 6 Pin receptacle | 1 |
| 31 | 514684 | *LOCK,WEDGE-6 Pin receptacle | 1 |
| 32 | 514679 | *TERMINAL, Pin 9 78 3011155 *CONNECTOR, | 3 |
| 33 | 3011329 | *CONNECTOR, 3 Pin receptacle | 1 |
| 34 | 514682 | *LOCKWEDGE-3 Pin receptacle | 1 |
| 35 | 204053 | *TERMINAL, Ring -.312 in. dia. (79mm) | 1 |
| 36 | 204363 | *TERMINAL, Ring -.250 in. dia. (63mm) | 1 |
| 37 | 600138 | *TERMINAL, Ring -.250 in. dia. (63mm) | 1 |
| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 38 | 3011258 | *CONNECTOR, Fuse | 1 |
| 39 | 514035 | *TERMINAL, Receptacle | 2 |
| 40 | 967545 | *FUSE, 10 AMP | 1 |
| 41 | 3011446 | *CONNECTOR & SEAL, 3 Position plug | 1 |
| 42 | 3011448 | *TERMINAL, Socket | 3 |
| 43 | 3011447 | *SEAL,WIRE | 3 |
| 44 | 3011155 | *CONNECTOR & SEAL, 3 Position plug | 4 |
| 45 | 3011156 | *CONNECTOR, 3 Position cap | 1 |
| 46 | 3011148 | *CONTACT, Male - tab A | 9 |
| 47 | 3011154 | *CONNECTOR & SEAL, 2 Position cap | 3 |
| 48 | 3011153 | *CONNECTOR & SEAL, 2 Position plug | 4 |
| 49 | 3011147 | *CONTACT, Female - receptacle A | 29 |
| 50 | 3011149 | *SEAL,WIRE | 36 |
| 51 | 320107 | *TIE STRAP | 2 |
| 52 | 317893 | *TIE STRAP | 9 |
| 61 | 907833 | TIE STRAP, Capacitor mounting | 2 |
| 62 | 586072 | CONNECTOR Assy, Diagnostic cover | 1 |
| 63 | 514686 | *CONNECTOR, 3 Pin receptacle | 1 |
| 64 | 514690 | *PLUG, Sealing | 3 |
| 65 | 586076 | SEAL Assy, System check | 1 |
| 66 | 514683 | *LOCKWEDGE, 6 Socket plug | 1 |
| 67 | 514687 | *CONNECTOR, 6 Socket plug | 1 |
| 68 | 514690 | *SEAL, Plug | 6 |
| 69 | 586111 | SEAL Assy, Trim/tilt switch | 1 |
| 70 | 514681 | *LOCK WEDGE, 3 Socket plug | 1 |
| 71 | 514685 | *CONNECTOR, 3 Socket plug | 1 |
| 72 | 514690 | *SEAL, Plug | 3 |
| 73 | 586811 | SEAL Assy, Trim & tilt | 1 |
| 74 | 3011150 | *PLUG, Sealing | 3 |
| 75 | 3011156 | *CONNECTOR, 3 Position cap | 1 |
| 76 | 586813 | SEAL Assy, Trim sender | 1 |
| 77 | 3011150 | *PLUG, Sealing | 3 |
| 78 | 3011155 | *CONNECTOR, 3 Position cap | 1 |
| 79 | 586812 | SEAL Assy, Trim & tilt relay | 1 |
| 80 | 3011150 | *PLUG, Sealing | 2 |
| 81 | 3011154 | *CONNECTOR, 2 Position cap | 1 |
| 82 | 777283 | TERMINAL SERVICE KIT (AMP Style) | 1 |
| 83 | 3011450 | CLIP, Connector to hose | 1 |
SOLENOID

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 587020 | STARTER SOLENOID Assy Included on ALL models. | 1 |
| 2 | 331979 | SCREW, Starter solenoid to C/C | 1 |
| 3 | 341512 | BOLT, Double ended-solenoid | 1 |
| 4 | 328701 | LOCK WASHER, Double ended bolt | 1 |
| 5 | 328740 | NUT, Double ended bolt - ground | 1 |
| 6 | 354046 | WASHER, Retaining, motor cable | 1 |
| 7 | 331259 | WASHER LOCK, Starter solenoid | 1 |
| 8 | 321472 | NUT, Starter solenoid cable | 1 |
EMM, FLYWHEEL & STATOR

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 586970 | EMM (Call Dealer Support Services) | 1 |
| 2 | 333040 | ISOLATOR, EMM to water cover | 3 |
| 3 | 338558 | SPACER, Isolator-EMM mounting | 3 |
| 4 | 333710 | SCREW, Lower-EMM to cover | 1 |
| 5 | 328703 | WASHER, EMM mounting | 1 |
| 6 | 354106 | FLYWHEEL COVER | 1 |
| 7 | 350854 | COVER , Electrical connectors | 1 |
| 8 | 315656 | SCREW, Elec.cover | 2 |
| 9 | 351618 | SCREW, Elec.cover | 2 |
| 10 | 514022 | RETAINER, Spare fuse | 1 |
| 11 | 967545 | FUSE, Spare 10 AMP | 1 |
| 12 | 350973 | GROMMET, Cover | 3 |
| 13 | 586964 | FLYWHEEL | 1 |
| 14 | 330441 | WASHER, Flywheel nut | 1 |
| 15 | 329267 | NUT, Flywheel | 1 |
| 16 | 586949 | STATOR Assy | 1 |
| 17 | 3011148 | *CONTACT, Tab | 6 |
| 18 | 3011149 | *SEAL , Lead | 6 |
| 19 | 3011158 | *CONNECTOR, 6 position | 1 |
| 20 | 350992 | SCREW, Stator to C/C | 3 |
SENSORS

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 3010673 | SENSOR, Air temperature A | 1 |
| 2 | 350805 | GASKET, Air temperature sensor | 1 |
| 3 | 332226 | SCREW, Air temperature sensor | 2 |
| 4 | 5006484 | SENSOR, Throttle position (TPS) A | 1 |
| 5 | 352129 | *NUT, TPS push | 2 |
| 6 | 336197 | *WASHER, TPS | 2 |
| 7 | 352122 | *WASHER, TPS Isolation | 4 |
| 8 | 587014 | SENSOR, Crankshaft position (CPS) A | 1 |
| 9 | 3011148 | *CONTACT TAB | 1 |
| 10 | 3011149 | *SEAL, Wire | 2 |
| 11 | 3011156 | *CONNECTOR, 3 position | 1 |
| 12 | 332226 | SCREW, CPS | 1 |
| 13 | 3010674 | ENGINE TEMPERATURE SENSOR B | 1 |
| 14 | 586780 | SWITCH, Neutral C | 1 |
| 15 | 3011147 | *CONTACT, Receptacle | 2 |
| 16 | 3011225 | *SEAL, Wire | 2 |
| 17 | 3011153 | *CONNECTOR, 2 position | 1 |
A See "INTAKE MANIFOLD ASSEMBLY"
B See "CYLINDER HEAD"
C See "THROTTLE & SHIFT LINKAGE"
IGNITION COIL

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 586980 | IGNITION COIL | 2 |
| 2 | 3011149 | *SEAL, Lead | 3 |
| 3 | 3011148 | *TERMINAL, Pin | 3 |
| 4 | 3011156 | *CONNECTOR, 3 pin terminal | 1 |
| 5 | 354614 | SCREW, Ignition coil - upper | 2 |
| 5 | 353545 | SCREW, Ignition coil - lower | 2 |
| 6 | 353540 | WASHER, Ignition coil screw (lower) 4 | |
| 7 | 354615 | STRAP, Upper coil mounting | 2 |
| 8 | 5007408 | HIGH TENSION LEAD Assy | 2 |
| 9 | 353422 | BRACKET, Ignition coil mounting, upper | 1 |
| 10 | 353646 | BRACKET, Ignition coil mounting, lower | 1 |
| 11 | 353431 | BRACKET, Ignition coil to cylinder head | 2 |
| 12 | 3011450 | CLIP, Connector | 1 |
| NS | 320107 | TIE STRAP, Ignition coil leads to hose | 2 |
| NS | 907833 | TIE STRAP, Ignition coil leads to coil | 2 |
FUEL HOSE & PRIMER BULB

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| - | 5006365 | FUEL HOSE & CONNECTOR KIT | 1 |
| 1 | 5006364 | *FUEL HOSE & PRIMER Assy | 1 |
| 2 | 5006363 | ** CONNECTOR, Female, fuel (1.4" O.D.) | 1 |
| 3 | 352397 | ** PLUG, Dust (0.8" O.D.) | 1 |
| 4 | 123112 | ** CLAMP | 2 |
| 5 | 772564 | ** HOSE, Bulk roll (length 19.5") | 1 |
| 6 | 346786 | ** CLAMP | 2 |
| 7 | 775638 | ** BULB, Primer | 1 |
| 8 | 772564 | ** HOSE, Bulk roll (length 108") | 1 |
| 9 | 5005527 | ** CONNECTOR, Female, fuel (1.14" O.D.) | 1 |
| 10 | 349776 | ** PLUG, Dust (0.78" O.D.) | 1 |
| 11 | 5007579 | *CONNECTOR, Male, fuel tank | 1 |
| 12 | 438793 | *CONNECTOR, Outboard | 1 |
| 13 | 775640 | *CONNECTOR, Fuel hose | 1 |
| 14 | 982115 | *CLAMP | 1 |
FUEL FILTER

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5007335 | FILTER, Fuel | 1 |
| 2 | 346150 | *HOSE CLAMP, 18.5mm | 2 |
| 3 | 907833 | *TIE STRAP, Fuel filter to clamp | 1 |
| 4 | 351009 | CLAMP, Fuel filter to C/C | 1 |
| 5 | 319590 | SCREW, Fuel filter clamp to C/C | 1 |
| 6 | 346150 | HOSE CLAMP, 18.5mm | 3 |
| 7 | 348839 | HOSE CLAMP, 17mm | 1 |
| 8 | 350792 | HOSE, Fuel pump to fuel filter | 1 |
| 9 | 346785 | CLAMP, Pump pulse (14.5mm) | 1 |
| 10 | 355122 | HOSE, Fuel filter to vapor separator | 1 |
| 11 | 772572 | HOSE, Fuel pulse (Bulk Roll) | AR |
| 12 | 320107 | TIE STRAP, Fuel pump pulse hose | 1 |
| 13 | 353515 | HOSE, Connector to fuel pump | 1 |
| 14 | 5006348 | CONNECTOR, Fuel inlet | 1 |
| NS | 320107 | TIE STRAP, Fuel hoses | 1 |
FUEL LIFT PUMP

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5005462 | FUEL LIFT PUMP Assy | 1 |
| 2 | 330061 | *SCREW, Inlet cap | 1 |
| 3 | 335335 | *CAP, Inlet | 1 |
| 4 | 324660 | *O-RING, Inlet screw A | 1 |
| 5 | 319528 | *O-RING, Cap A | 1 |
| 6 | 312675 | *SCREEN, Filter | 1 |
| 7 | 329892 | *SCREW, Housing | 4 |
| 8 | N/A | *COVER, Fuel pump | 1 |
| 9 | N/A | *GASKET, Cover A | 1 |
| 10 | N/A | *HOUSING, Valve | 1 |
| 11 | 353769 | *O-RING, Outlet fitting | 1 |
| 12 | 350971 | *FITTING, Outlet | 1 |
| 13 | 332678 | *DIAPHRAGM A | 1 |
| 14 | N/A | *GASKET, Diaphragm to outer hsg A | 1 |
| 15 | N/A | *HOUSING & FITTING Assy | 1 |
| 16 | 335334 | *VALVE, Check A | 2 |
| 17 | 312676 | *NUT, Tee | 1 |
| 18 | 315255 | *SPRING, Diaphragm | 1 |
| 19 | 304094 | *SUPPORT, Diaphragm spring | 1 |
| 20 | N/A | *SUPPORT, Air dome spring A | 1 |
| 21 | N/A | *SPRING, Air dome | 1 |
| 22 | 314417 | SCREW, Pump to C/C | 2 |
| 23 | 438616 | REPAIR KIT, Fuel lift pump | 1 |
FUEL PUMP & VAPOR SEPARATOR

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5008072 | FUEL VAPOR SEPARATOR/PUMP | 1 |
| 2 | 126341 | *CAP, Pressure test fitting | 2 |
| 3 | 329518 | *GROMMET , Vapor separator mount | 1 |
| 4 | 3011148 | *CONTACT, Male tab | 2 |
| 5 | 3011149 | *SEAL, Wire | 2 |
| 6 | 3011154 | *CONNECTOR, 2 Position cap | 1 |
| 7 | 354190 | *FILTER, Fuel return | 1 |
| 8 | 344848 | STUD MOUNT, Vapor separator to C/C | 1 |
| 9 | 510487 | RING RETAINING, Stud | 1 |
| 10 | 352765 | HOSE, Separator vent to check valve | 1 |
| 11 | 772571 | HOSE, Chkvlv to reed plate (bulk hose) | 1 |
| 12 | 348478 | CHECK VALVE, Vapor separator vent | 1 |
| 13 | 317893 | TIE STRAP, Vapor separator vent hose | 1 |
| 13 | 320107 | TIE STRAP, Vent hose to throttle body | 1 |
| 14 | 317893 | TIE STRAP, Vent check valve | 2 |
| 15 | 5008347 | FUEL RAIL Assy, Supply | 1 |
| 16 | 350779 | *O-RING, Fuel rail | 2 |
| 17 | 5008346 | FUEL RAIL Assy, Return | 1 |
| 18 | 350779 | *O-RING, Fuel rail | 2 |
| 19 | 348839 | HOSE CLAMP, 17mm | 3 |
| 20 | 302325 | SCREW, Vapor separator to C/C | 2 |
| 21 | 328700 | WASHER, Vapor separator to C/C | 4 |
| 22 | 329518 | GROMMET, Vapor separator to C/C | 2 |
| 23 | 335328 | SPACER, Grommet | 2 |
| 24 | 320107 | TIE STRAP, Fuel rail | 4 |
FUEL INJECTOR

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5007147 | FUEL INJECTOR Assy | 2 |
| 2 | 3011154 | *CONNECTOR, 2 pin terminal | 1 |
| 3 | 3011148 | *TERMINAL, Pin | 2 |
| 4 | 3011149 | *SEAL, Lead | 2 |
| 5 | 5007017 | *INJECTOR SEAL KIT A | 1 |
| 6 | 352809 | **RING, Crush | 1 |
| 7 | N/A | **O-RING, Outer injector | 1 |
| 8 | N/A | **O-RING, Inner injector | 1 |
| 9 | 350779 | **O-RING, Fuel rail | 2 |
| 10 | 328708 | *WASHER, Injector screw | 2 |
| 11 | 350995 | *SCREW, Injector to cylinder head | 2 |
| 12 | 3011292 | *ANCHOR, Elec connector to bracket | 2 |
| 13 | 351125 | INSULATOR, Fuel injector to cyl head | 2 |
| 14 | 350775 | BRACKET, Fuel rail to housing | 2 |
| 15 | 315287 | SCREW, Bracket to housing | 2 |
A Included in Powerhead Gasket Set, P/N 5005907
OIL TANK & PUMP

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 5007951 | OIL TANK Assy | 1 |
| 2 | 5008406 | *OIL CAP Assy | 1 |
| 3 | 355234 | *RETAINER, Oil tank hose | 1 |
| 4 | 338558 | *SPACER, Flanged | 3 |
| 5 | 333040 | *ISOLATOR | 3 |
| 6 | 338558 | SPACER, Flanged | 1 |
| 7 | 333040 | ISOLATOR | 1 |
| 8 | 343245 | SCREW, Oil hose retainer | 3 |
| 9 | 328703 | WASHER, Oil tank mount | 4 |
| 10 | 331025 | SCREW, Oil tank | 1 |
| 11 | 325115 | SCREW, Oil tank/EMM mount | 2 |
| 12 | 341011 | SCREW, Oil tank to coil bracket | 1 |
| 13 | 330151 | CLAMP, Harness to oil tank boss | 1 |
| 14 | 328701 | LOCK WASHER, Harness clamp | 1 |
| 15 | 5007950 | PUMP & MANIFOLD Assy. | 1 |
| 16 | 338513 | *O-RING, Oil Pump to tank | 1 |
| 17 | 5007961 | *TUBE AND SCREEN Assy | 1 |
| 18 | 328649 | SCREW, Oil pump to tank | 1 |
| 19 | 778708 | HOSE, Oil (.093in. - Bulk Roll 25 ft.) | 4 |
| 20 | 349898 | SUPPORT, Hose | 4 |
| 21 | 512937 | SLEEVE, Braided oil to intake manifold | 2 |
| 21 | 350323 | SLEEVE, Braided oil to cyl block | 2 |
| 22 | 317893 | TIE STRAP, Hose to fitting | 4 |
| 23 | 352874 | SWITCH, Oil level | 1 |
| 24 | 353920 | GROMMET, Level switch | 1 |
| 25 | 320107 | TIE STRAP, Oil hose | 2 |
| 25 | 320107 | TIE STRAP, Pump leads to harness A | 1 |
| 25 | 317893 | TIE STRAP, Pump leads to hose A | 1 |
COOLING HOSES

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 338899 | FITTING, Water hose tee | 1 |
| 2 | 333387 | HOSE, Tee to exhaust water exit | 1 |
| 3 | 350999 | HOSE, C/C water to EMM | 1 |
| 4 | 351265 HOSE, EMM water outlet to tee | 1 | |
| 5 | 351266 | HOSE, Tee to separator water inlet | 1 |
| 6 | 351267 | HOSE, Separator outlet water to tee | 1 |
| 7 | 351268 | HOSE, Tee to water exit fitting | 1 |
| 8 | 350819 | FITTING, Water exit | 1 |
| 9 | 320107 | TIE STRAP | 13 |
| 10 | 330272 | FITTING, Upper C/C water | 1 |
| 11 | 326712 | FITTING, Exhaust housing water | 1 |
| 12 | 352433 | FITTING, Water hose | 1 |
THROTTLE & SHIFT LINKAGE

| Ref | P/N | Name of Part | Qty |
|---|---|---|---|
| 1 | 347338 | SCREW, Cam to intake | 1 |
| 2 | 553766 | WASHER, Screw to throttle cam | 1 |
| 3 | 5005239 | THROTTLE CAM | 1 |
| 4 | 908398 | WASHER, Throttle cam to C/C | 1 |
| 5 | 5005625 | LINK, Cam to shaft-TPS | 1 |
| 6 | 347338 | SCREW, Throttle lever to C/C | 1 |
| 7 | 127386 | WASHER, Screw to throttle lever | 1 |
| 8 | 324678 | O-RING, Roller sleeve | 1 |
| 9 | 432639 | ROLLER, Cam | 1 |
| 10 | 5005187 | THROTTLE LEVER | 1 |
| 11 | 908398 | WASHER, Throttle lever to C/C | 1 |
| 12 | 353036 | SPRING, Throttle lever return | 1 |
| 13 | 333774 | CLIP | 3 |
| 14 | 350895 | SCREW, Shift arm to C/C | 1 |
| 15 | 553766 | WASHER, Screw to shift lever | 1 |
| 16 | 5006419 | SHIFT LEVER | 1 |
| 17 | 331224 | LINK, Shift shaft to shift lever | 1 |
| 18 | 330265 | WASHER, Lever to C/C | 1 |
| 19 | 315081 | BUSHING, Shift lever | 1 |
| 20 | 332226 | SCREW, Safety switch mount | 2 |
| 21 | 350611 | BRACKET, Neutral switch | 1 |
| 22 | 328724 | SCREW, Detent to shift lever | 2 |
| 23 | 5005238 | LEVER & SHAFT Assy, Shift | 1 |
| 24 | 340955 | DETENT, Shift lever | 1 |
| 25 | 315164 | BALL, Shift detent | 1 |
| 26 | 334241 | GUIDE, Shift detent ball | 1 |
| 27 | 334338 | SPRING, Detent guide | 1 |
| 28 | 312708 | BUSHING, Shift shaft lever | 2 |
| 29 | 350614 | LEVER, Shift shaft to rod | 1 |
| 30 | 328695 | SCREW, Shift lever | 1 |
| 31 | 302290 | WASHER, Shift lever to rod | 1 |
| 32 | 327590 | SCREW PIN, Shift lever to rod | 1 |
| 33 | 586780 | SWITCH, Neutral A | 1 |
| 34 | 334192 | SCREW, Switch to bracket | 2 |
| 35 | 303851 | WASHER, Neutral switch to bracket | 2 |
| 36 | 202026 | WASHER, Shift shaft to C/C | 1 |
| 37 | 330145 | PIN, Shift lever to C/C | 1 |
A See "SENSORS"
SHIFT LEVER

