Propeller selection
| Ref.No. | Part name | Part No. | Remarks |
|---|---|---|---|
| 1 | Remote control box | 703-48203-21 | For additional trim switch |
| 2 | Tachometer | sku:6Y7-83540-00 | |
| 3 | Fuel tank (fuel level sensor) | — | |
| 4 | Main wire harness | — | |
| 5 | Fuel hose | — | |
| 6 | Lamp switch | 688-82520-00-00 | 0.1 m (0.33 ft) |
| 7 | Wire lead for digital meter | 6Y5-83553-00 | 2.5 m (8 ft) |
With the engine speed at full throttle operating range and under a maximum boat load, the engine speed should be within the upper half of the full throttle operating range.
Full throttle operating range 5000-6000 r/min
| Blade | Dia. (in) | Pitch (in) | Mark | Material | Part No. | Remarks |
|---|---|---|---|---|---|---|
| 3 | 9 7/8 | 8 | F | Aluminum | 664-45943-01-00 | |
| 3 | 9 7/8 | 9 | F | Aluminum | 664-45941-01-00 | |
| 3 | 9 7/8 | 10 | F | Aluminum | 62C-45941-00-00 | |
| 3 | 9 7/8 | 10 1/2 | F | Aluminum | 664-45945-00-00 | |
| 3 | 9 7/8 | 11 1/4 | F | Aluminum | 664-45947-01-00 | |
| 3 | 9 7/8 | 12 | F | Aluminum | 664-45954-01-00 | |
| 3 | 9 7/8 | 13 | F | Aluminum | 664-45949-02-00 | |
| 3 | 9 7/8 | 14 | F | Aluminum | 664-45952-00-00 |
