PREPARE FOR WINTER: 10-50% discount on all OEM parts!

Unless prohibited by manufacturer. Does not include aftermarket or Crowley Marine branded products. Priced as marked.

Search Over 1 Million OEM Parts
Easy-to-use  parts diagrams Best price  guarantee Expert  live support 50+ years  of serving boaters Huge selection of OEM parts  -  from 1950 to 2026 Most parts in stock  -  Same day fulfillment
Most parts in stock- Same day fulfillment

General Info [Safety While Working] [2017]

Related Products:
General Info [Safety While Working] [2017]
LIT-18616-03-64
Yamaha Marine

Propeller selection

The size and type of propeller that is used will affect the performance of a boat and outboard motor critically. Propellers greatly affect boat speed, acceleration, engine life, fuel economy, and even boating and steering capabilities. An incorrect choice could adversely affect performance and could also damage the engine seriously.

Use the following information as a guide for selecting a propeller that meets the operating conditions of the boat and outboard motor..

Propeller size

The size of the propeller is indicated on the propeller boss end, or on the side of the propeller boss.

a. Propeller diameter (in inches)
b. Propeller pitch (in inches)

c. Propeller type (propeller mark)

Selection

With the engine speed at full throttle operating range and under a maximum boat load, the engine speed should be within the upper half of the full throttle operating speed range.

Full throttle operating range: 5000-6000 r/min

Blade Dia. (in) Pitch (in) Mark Material Part number Remarks
3 15 1/8 22 T1 Stainless steel 6CB-45932-10-00 *1
3 15 1/8 23 T1 Stainless steel 6CB-45974-10-00 *1
3 15 1/8 24 T1 Stainless steel 6CB-45930-10-00 *1
3 15 1/8 25 T1 Stainless steel 6CB-45972-10-00 *1
3 15 1/8 26 T1 Stainless steel 6CB-45978-10-00 *1
3 15 1/8 27 T1 Stainless steel 6CB-45970-10-00 *1
3 14 3/4 29 T1 Stainless steel 6CB-45976-00-00 *1

*1. VMAX series (Ventless).

VF250XA

Blade Dia. (in) Pitch (in) Mark Material Part number Remarks
3 14 1/2 13 M Stainless steel 68F-45932-10-00 *1 *2
3 14 1/2 14 M Stainless steel 68F-45930-10-00 *1 *2
3 14 1/2 15 M Stainless steel 68F-45970-10-00 *1 *2
3 14 1/4 17 M Stainless steel 68F-45972-10-00 *1 *2
3 14 1/4 18 M Stainless steel 68F-45978-10-00 *1 *2
3 13 3/4 19 M Stainless steel 68F-45974-10-00 *1 *2
3 13 3/4 21 M Stainless steel 68F-45976-10-00 *1 *2
3 15 3/4 13 T Stainless steel 6CE-45930-00-00 *1, *3
3 15 3/4 15 T Stainless steel 6CE-45976-00-00 *1, *3
3 15 1/2 16 T Stainless steel 6CE-45938-00-00 *1, *3
3 15 1/2 17 T Stainless steel 6CE-45978-00-00 *1, *3
3 15 1/4 18 T Stainless steel 6CE-45934-00-00 *1, *3
3 15 1/4 19 T Stainless steel 6CE-45970-10-00 *1, *3
3 15 20 T Stainless steel 6CE-45932-00-00 *1, *3
3 15 21 T Stainless steel 6CE-45972-10-00 *1, *3
3 14 3/4 22 T Stainless steel 6CE-45936-00-00 *1, *3
3 14 3/4 23 T Stainless steel 6CE-45974-00-00 *1, *3
3 15 21 T Stainless steel 6CE-45B70-00-00 *1, *4
3 15 22 T Stainless steel 6CE-45B72-00-00 *1, *4
3 15 23 T Stainless steel 6CE-45B74-00-00 *1, *4

*1. Shift Dampener System (SDS) propellers
*2. Reliance series propellers
*3. Saltwater series II propellers
*4. Saltwater series HS4 propellers.

Share on social:

Related Products