New 4-Blade Propeller Part Numbers
| Current P/N | New P/N | Material | Blades | Diameter | Pitch | Rotation | |
|---|---|---|---|---|---|---|---|
| 58300-93J10 | → | 990C0-00500-20P | Stainless Steel | 4 | 15-1/4 | 20 | Right |
| 58300-93J20 | → | 990C0-00500-22P | Stainless Steel | 4 | 15-1/4 | 22 | Right |
| 58300-93J30 | → | 990C0-00500-24P | Stainless Steel | 4 | 15-1/4 | 24 | Right |
| 58300-93J40 | → | 990C0-00500-26P | Stainless Steel | 4 | 15-1/4 | 26 | Right |
| 58300-93JA0 | → | 990C0-0050L-20P | Stainless Steel | 4 | 15-1/4 | 20 | Left |
| 58300-93JB0 | → | 990C0-0050L-22P | Stainless Steel | 4 | 15-1/4 | 22 | Left |
| 58300-93JC0 | → | 990C0-0050L-24P | Stainless Steel | 4 | 15-1/4 | 24 | Left |
| 58300-93JD0 | → | 990C0-0050L-26P | Stainless Steel | 4 | 15-1/4 | 26 | Left |

