Fuel / Oil System
| DESCRIPTION | NOTE | CODE | 150 HP | 200 HP | 250 HP |
|---|---|---|---|---|---|
| Fuel level sensor | F301 | 1.2 | 1.2 | 1.2 | |
| Throttle body assembly | F302 | 0.6 | 0.6 | 0.6 | |
| Fuel injector | F303 | 0.6 | 0.6 | 0.6 | |
| Fuel pump | F304 | 1.0 | 1.0 | 1.0 | |
| Fuel rail | F305 | 0.6 | 0.6 | 0.6 | |
| Fuel pump nut and gasket | F306 | 1.2 | 1.2 | 1.2 | |
| Oil pressure regulator assembly | located on bottom of PTO housing includes valve seat sleeve, compression springs, piston valve, plug, and o-ring |
F307 | 2.7 | 3.2 | 3.2 |
| Oil cooler | includes o-ring | F308 | 0.8 | 0.8 | 0.8 |
| Oil filter and o-ring | F309 | 0.3 | 0.3 | 0.3 | |
| Oil pressure switch | F310 | 0.6 | 0.6 | 0.6 | |
| Oil sieve / Strainer | located in PTO housing | F311 | 2.6 | 3.1 | 3.1 |
| Oil pump assembly | includes pump shaft assembly, oil pump rotor, needle pins, oil pump cover, and oil pump housing | F312 | 4.0 | 4.5 | 4.5 |
| Oil pump housing | includes gasket | F313 | 0.9 | 0.9 | 0.9 |
Exhaust System
| DESCRIPTION | NOTE | CODE | 150 HP | 200 HP | 250 HP |
|---|---|---|---|---|---|
| Muffler assembly | includes hose, tridon clamp, and gear clamps | H301 | 0.9 | 0.6 | 0.6 |
| Exhaust hose | from muffler to exhaust outlet | H302 | 1.0 | 0.6 | 0.6 |
| Exhaust outlet | H303 | 1.5 | 0.8 | 0.8 | |
| Resonator | H304 | 0.6 | 1.0 | 1.0 | |
| Catalytic converter removal and installation | H305 | 0.8 | 0.8 | 0.8 | |
| Catalyst | H306 | 1.8 | 1.8 | 1.8 | |
| Catalyst housing | includes o-ring | H307 | 1.8 | 1.8 | 1.8 |
| Tail cone assembly | H308 | 1.0 | 1.0 | 1.0 | |
| Pipe head | H309 | 1.0 | 1.0 | 1.0 |
