Engine
| DESCRIPTION | NOTE | CODE | 150 HP | 200 HP | 250 HP |
|---|---|---|---|---|---|
| Engine Assembly Single¹ | removal and installation | P301 | 3.6 | 4.2 | 4.2 |
| Engine Assembly Twin¹ | removal and installation | P302 | 7.2 | 8.4 | 8.4 |
| Engine Long Block Assembly¹ | includes removal and installation | P303 | 5.6 | 5.6 | 5.6 |
| Engine Short Block Assembly¹ | includes removal and installation | P304 | 7.0 | 7.7 | 7.7 |
| Engine Block Reseal¹ | includes removal and installation | P305 | 4.8 | 5.4 | 5.4 |
| Engine Block Rebuild¹ | includes removal and installation | P306 | 8.7 | 9.3 | 9.3 |
| Engine Mount Assembly | front or rear includes rubber mount, shims, and screw |
P307 | 1.0 | 1.0 | 1.0 |
| Engine Bracket PTO, Intake | P308 | 0.8 | 0.8 | 0.8 | |
| Engine Bracket PTO, Exhaust | P309 | 0.8 | 0.8 | 0.8 | |
| PTO Housing and/or Gasket¹ | includes gasket | P310 | 3.9 | 4.4 | 4.4 |
| Engine Alignment | P311 | 1.7 | 1.7 | 1.7 |
1 Authorization required prior to repair - Contact After Sales Support
Crankshaft and Pistons
| DESCRIPTION | NOTE | CODE | 150 HP | 200 HP | 250 HP |
|---|---|---|---|---|---|
| Crankshaft Assembly¹ | includes plain half-bearing, and half-ring |
P312 | 8.2 | 8.8 | 8.8 |
| Piston Assembly¹ | includes piston pin, circlips, connecting rod, bearing sleeve, and half-bearing | P313 | 7.1 | 7.7 | 7.7 |
| Balance Shaft Assembly¹ | includes plain half-bearing and half-ring |
P314 | 7.5 | 7.5 | 7.5 |
| Stop Sleeve And Output Sleeve | P315 | 1.7 | 2.4 | 2.4 | |
| Output Sleeve Seal | P316 | 1.0 | 1.8 | 1.8 |
1 Authorization required prior to repair - Contact After Sales Support
