Sections:
Beginning on April 1, many stainless steel Mercury propellers will no longer include a hub kit. The correct hub kit can be purchased separately. This change was made to improve the consumer purchasing experience and enhance overall efficiency
Benefits from this Change.
This approach eliminates the hassle of boaters buying props with included hub kits that aren’t optimal for their application then having to purchase an additional hub kit that is correct. By stocking a variety of hub kits separately, you can outfit your customers with exactly what they need from day one.
Props Affected
This change applies to the following stainless steel Mercury props: Bravo I®, Enertia®, Enertia® ECO, Fury®, Fury® 4, HighFive®, Laser II, Mirage® Plus, Revolution 4®, Maximus®, Spitfire® X7, Trophy® Plus, Tempest® Plus and Vengeance®
Bravo I®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Bravo I® | 22 | 8M0151211 | 8M0151210 |
Bravo I® | 24 | 8M0151213 | 8M0151212 |
Bravo I® | 26 | 8M0151215 | 8M0151214 |
Bravo I® | 28 | 8M0151217 | 8M0151216 |
Bravo I® | 30 | 8M0151219 | 8M0151218 |
Bravo I® | 32 | 8M0151221 | 8M0151220 |
Enertia®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Enertia® | 11 | 8M0151225 | 8M0151224 |
Enertia® | 13 | 8M0151227 | 8M0151226 |
Enertia® | 14 | 8M0151229 | 8M0151228 |
Enertia® | 15 | 8M0151231 | 8M0151230 |
Enertia® | 16 | 8M0151233 | - |
Enertia® | 17 | 8M0151235 | 8M0151234 |
Enertia® | 18 | 8M0151237 | - |
Enertia® | 19 | 8M0151239 | 8M0151238 |
Enertia® | 20 | 8M0151241 | - |
Enertia® | 21 | 8M0151243 | 8M0151242 |
Enertia® | 22 | 8M0151245 | - |
Enertia® ECO
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Enertia® ECO | 17 | 8M0151251 | 8M0151250 |
Enertia® ECO | 18 | 8M0151253 | 8M0151252 |
Enertia® ECO | 19 | 8M0151255 | 8M0151254 |
Enertia® ECO | 20 | 8M0151257 | 8M0151256 |
Enertia® ECO | 21 | 8M0151259 | 8M0151258 |
Enertia® ECO | 22 | 8M0151261 | 8M0151260 |
Enertia® ECO | 23 | 8M0151263 | 8M0151262 |
Fury®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Fury® | 22 | 8M0151270 | - |
Fury® | 23 | 8M0151271 | - |
Fury® | 24 | 8M0151272 | - |
Fury® | 25 | 8M0151273 | - |
Fury® | 26 | 8M0151274 | - |
Fury® | 27 | 8M0151275 | - |
Fury® 4
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Fury® 4 | 23 | 8M0151278 | - |
Fury® 4 | 24 | 8M0151279 | - |
Fury® 4 | 25 | 8M0151280 | - |
Fury® 4 | 26 | 8M0151281 | - |
HighFive®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
HighFive® | 17 | 8M0151290 | - |
HighFive® | 19 | 8M0151291 | - |
HighFive® | 21 | 8M0151292 | - |
Laser II
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Laser II | 19 | 8M0151294 | - |
Laser II | 20 | 8M0151295 | - |
Laser II | 21 | 8M0151296 | - |
Laser II | 22 | 8M0151297 | - |
Maximus®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Maximus® | 24 | 8M0151331 | 8M0151330 |
Maximus® | 26 | 8M0151333 | 8M0151332 |
Maximus® | 28 | 8M0151335 | 8M0151334 |
Maximus® | 30 | 8M0151337 | 8M0151336 |
Maximus® | 32 | 8M0151339 | 8M0151338 |
Maximus® | 34 | 8M0151341 | 8M0151340 |
Mirage® Plus
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Mirage® Plus | 15 | 8M0151302 | 8M0151301 |
Mirage® Plus | 17 | 8M0151304 | 8M0151303 |
Mirage® Plus | 19 | 8M0151308 | 8M0151307 |
Mirage® Plus | 21 | 8M0151310 | 8M0151309 |
Mirage® Plus | 23 | 8M0151312 | 8M0151311 |
Mirage® Plus | 25 | 8M0151313 | - |
Revolution 4®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Revolution 4® | 15 | 8M0151315 | 8M0151314 |
Revolution 4® | 17 | 8M0151317 | 8M0151316 |
Revolution 4® | 18 | 8M0151319 | 8M0151318 |
Revolution 4® | 19 | 8M0151321 | 8M0151320 |
Revolution 4® | 20 | 8M0151323 | 8M0151322 |
Revolution 4® | 21 | 8M0151325 | 8M0151324 |
Revolution 4® | 23 | 8M0151327 | 8M0151326 |
Revolution 4® | 25 | 8M0151329 | 8M0151328 |
Spitfire® X7
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Spitfire® X7 | 13 | 8M0151360 | - |
Spitfire® X7 | 15 | 8M0151361 | - |
Spitfire® X7 | 17 | 8M0151362 | - |
Spitfire® X7 | 19 | 8M0151363 | - |
Spitfire® X7 | 21 | 8M0151364 | - |
Tempest® Plus
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Tempest® Plus | 17 | 8M0151380 | - |
Tempest® Plus | 19 | 8M0151381 | - |
Tempest® Plus | 21 | 8M0151382 | - |
Tempest® Plus | 22 | 8M0151383 | - |
Tempest® Plus | 23 | 8M0151384 | - |
Tempest® Plus | 24 | 8M0151385 | - |
Tempest® Plus | 25 | 8M0151386 | - |
Tempest® Plus | 26 | 8M0151387 | - |
Tempest® Plus | 27 | 8M0151388 | - |
Trophy® Plus
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Trophy® Plus | 17 | 8M0151389 | - |
Trophy® Plus | 19 | 8M0151390 | - |
Trophy® Plus | 21 | 8M0151391 | - |
Trophy® Plus | 23 | 8M0151392 | - |
Trophy® Plus | 24 | 8M0151393 | - |
Trophy® Plus | 25 | 8M0151394 | - |
Trophy® Plus | 26 | 8M0151395 | - |
Vengeance®
Propeller | Pitch | New RH Part # | New LH Part # |
---|---|---|---|
Vengeance® | 10 | 8M0151397 | - |
Vengeance® | 12 | 8M0151398 | - |
Vengeance® | 14 | 8M0151399 | - |
Vengeance® | 15 | 8M0151400 | - |
Vengeance® | 16 | 8M0151401 | - |
Vengeance® | 18 | 8M0151402 | |
Vengeance® | 15 | 8M0151403 | |
Vengeance® | 17 | 8M0151405 | 8M0151404 |
Vengeance® | 19 | 8M0151407 | 8M0151406 |
Vengeance® | 21 | 8M0151408 |
Props not Affected
This change DOES NOT apply to Mercury aluminum props, Mercury stainless steel props that ship with the Flo-Torq® Reflex hub kit for use on 40 to 60hp engines and any Mercury props that previously did not include hub kits (including demo props), such as Bravo Three®. These props will continue to be offered as before.
Quicksilver props WILL NOT be affected in any way
Tools to help you select the correct Propellor
- Prop Selector – The Prop Selector on MercuryMarine.com is a great resource for consumers to find the correct prop for their outboard.