State by State Lake Closures and Responses to COVID-19
Sections:
Latest COVID-19 Park Updates
Below is the most up-to-date information about park closures, facility updates, and event cancellations or postponements as a result of COVID-19
Alabama
Most outdoor facilities remain open for recreation.
Due to the evolving nature of the pandemic, the Alabama Department of Conservation and Natural Resources (ADCNR) recommends calling individual state parks and other facilities if you have questions about reservations or operational hours.
Contact information can be found at www.outdooralabama.com.
Reservoirs of Alabama
With more than 800 surface acre
https://www.outdooralabama.com/where-fish-alabama/reservoirs
RESERVOIR | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Aliceville | 136.0 | 8,300 | Alabama State Parks Division |
Bankhead | 255.1 | 9,200 | Alabama State Parks Division |
Bartlett's Ferry (Harding) | 521.0 | 5,860 | Alabama State Parks Division |
Big Creek | 110.0 | 3,600 | Alabama State Parks Division |
Cedar Creek | 580.0 | 4,200 | Alabama State Parks Division |
Claiborne | 35.0 | 5,930 | Alabama State Parks Division |
Coffeeville | 32.5 | 8,500 | Alabama State Parks Division |
Columbia | 102.0 | 1,540 | Alabama State Parks Division |
Demopolis | 73.0 | 10,000 | Alabama State Parks Division |
Eufaula | 190.0 | 45,180 | Alabama State Parks Division |
Gainesville | 109.0 | 6,400 | Alabama State Parks Division |
Gantt | 197.8 | 2,747 | Alabama State Parks Division |
Goat Rock | 1, 000 | Alabama State Parks Division | |
Guntersville | 595.0 | 69,100 | Alabama State Parks Division |
Harris (R.L. Harris) | 793.0 | 10,661 | Alabama State Parks Division |
Holt | 87.0 | 3,296 | Alabama State Parks Division |
Inland | 770.0 | 1,536 | Alabama State Parks Division |
Jones Bluff ('Bob' Woodruff) | 125.0 | 12,510 | Alabama State Parks Division |
Jordan | 252.0 | 6,800 | Alabama State Parks Division |
Lay | 396.0 | 12,000 | Alabama State Parks Division |
Lewis Smith | 510.0 | 21,200 | Alabama State Parks Division |
Little Bear Creek | 620.0 | 1,560 | Alabama State Parks Division |
Logan Martin | 465.0 | 15,260 | Alabama State Parks Division |
Martin | 490.0 | 39,000 | Alabama State Parks Division |
Millers Ferry (Dannelly) | 80.0 | 17,200 | Alabama State Parks Division |
Mitchell | 312.0 | 5,850 | Alabama State Parks Division |
Neely Henry | 508.0 | 11,235 | Alabama State Parks Division |
Oliver on the Chattahoochee | 3,000 | Alabama State Parks Division | |
Oliver on the Warrior | 149.0 | 2,220 | Alabama State Parks Division |
Pickwick | 418.0 | 41,515 | Alabama State Parks Division |
Purdy | 551.0 | 1,050 | Alabama State Parks Division |
Shelby | .0 | 862 | Alabama State Parks Division |
Smith | 510.0 | 21,200 | Alabama State Parks Division |
Tuscaloosa | 223.2 | 5,885 | Alabama State Parks Division |
Upper Bear Creek | 797.0 | 1,850 | Alabama State Parks Division |
Warrior | 96.0 | 9, 100 | Alabama State Parks Division |
Weiss | 564.0 | 30,200 | Alabama State Parks Division |
West Point | 635.0 | 25,864 | Alabama State Parks Division |
Wheeler | 556.3 | 68,300 | Alabama State Parks Division |
Wilson | 507.5 | 15,930 | Alabama State Parks Division |
Yates | 344.0 | 1,980 | Alabama State Parks Division |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Alabama Department of Conservation and Natural Resources | https://www.outdooralabama.com/ | Open |
Alabama State Parks Division | https://www.alapark.com/ | Open |
Alaska
During the current public health emergency, whenever possible, outdoor recreation sites at national wildlife refuges and national fish hatcheries will remain open to the public. Visitor Centers and other facilities, however, may be closed
https://www.fws.gov/refuge/alaska_maritime/
For the latest information on the COVID-19 (Novel Coronavirus) outbreak in Alaska, please visit http://coronavirus.alaska.gov.
Lakes of Alaska
Lakes with more than 800 surface acres
http://www.adfg.alaska.gov/SF_Lakes/
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Big Lake | 43 | 1009.69 | Alaska Department of Fish and Game |
Big Lake (Chandalar) | 521 | 919.45 | Alaska Department of Fish and Game |
Chandalar Lake | 553 | 2320.47 | Alaska Department of Fish and Game |
Chelatna Lake | 422 | 1108.43 | Alaska Department of Fish and Game |
Crosswind Lake | 196 | 3237.49 | Alaska Department of Fish and Game |
Desperation Lake | 396 | 880.19 | Alaska Department of Fish and Game |
Eklutna Lake | 265 | 1424.49 | Alaska Department of Fish and Game |
Feniak Lake | 457 | 2660 | Alaska Department of Fish and Game |
Fish Lake (N of Ewan Lk) | 615 | 809.37 | Alaska Department of Fish and Game |
Fish Lake (Tanana) | 67 | 1214.06 | Alaska Department of Fish and Game |
George Lake (Delta) | 488 | 2013.71 | Alaska Department of Fish and Game |
Harding Lake | 218 | 887.18 | Alaska Department of Fish and Game |
Healy Lake | 488 | 2262.14 | Alaska Department of Fish and Game |
Iniakuk Lake | 215 | 1298.79 | Alaska Department of Fish and Game |
Jatahmund Lake | 662 | 1072.42 | Alaska Department of Fish and Game |
Kavachurak Creek Lake | 579 | 2660 | Alaska Department of Fish and Game |
Kisaralik Lake | 488 | 1362.45 | Alaska Department of Fish and Game |
Klutina Lake | 525 | 10117.14 | Alaska Department of Fish and Game |
Lake Kangilipak | 302 | 1320.08 | Alaska Department of Fish and Game |
Lake Kipmik | 762 | 836.08 | Alaska Department of Fish and Game |
Lake Louise | 219 | 5913.07 | Alaska Department of Fish and Game |
Lake Minchumina | 196 | 5995.12 | Alaska Department of Fish and Game |
Lake Schrader | 853 | 1077.27 | Alaska Department of Fish and Game |
Lake Selby | 145 | 1902.02 | Alaska Department of Fish and Game |
Lake Todatonten | 168 | 1282.04 | Alaska Department of Fish and Game |
Mansfield Lake | 474 | 2023.43 | Alaska Department of Fish and Game |
Middle Lake | 635 | 809.37 | Alaska Department of Fish and Game |
Minto Lakes | 94 | 1440.68 | Alaska Department of Fish and Game |
Norutak Lake | 217 | 1688.75 | Alaska Department of Fish and Game |
Nutuvuki Lake | 192 | 1535.48 | Alaska Department of Fish and Game |
Paxson Lake | 237 | 1574.7 | Alaska Department of Fish and Game |
St. Anne Lake | 604 | 1108.84 | Alaska Department of Fish and Game |
Summit Lake (Paxson) | 0 | 1770.11 | Alaska Department of Fish and Game |
Susitna Lake | 0 | 3814.57 | Alaska Department of Fish and Game |
Tanada Lake | 885 | 1203.36 | Alaska Department of Fish and Game |
Tazlina Lake | 593 | 15580.4 | Alaska Department of Fish and Game |
Teshekpuk Lake | 2 | 81584.63 | Alaska Department of Fish and Game |
Tetlin Lake | 503 | 6677.31 | Alaska Department of Fish and Game |
Tonsina Lake | 578 | 1392.12 | Alaska Department of Fish and Game |
Tundra Lake | 168 | 2589.99 | Alaska Department of Fish and Game |
Twin Lakes (Chandalar) | 642 | 953.03 | Alaska Department of Fish and Game |
Walker Lake | 194 | 3844.51 | Alaska Department of Fish and Game |
West Twin Lake (Kantishna) | 69 | 809.37 | Alaska Department of Fish and Game |
Whitefish Lake (Hoholitna) | 351 | 3884.98 | Alaska Department of Fish and Game |
Why Lake | 204 | 1036 | Alaska Department of Fish and Game |
Wien Lake | 305 | 1416.4 | Alaska Department of Fish and Game |
Wild Lake | 335 | 951.01 | Alaska Department of Fish and Game |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Alaska Department of Fish and Game | http://www.adfg.alaska.gov | Open |
State of Alaska | http://www.alaska.gov | Open |
Arizona
Your state parks are open for hiking, camping, and cabin stays! We're committed to keeping our park visitors safe and healthy
For latest and more detailed information visit
Lakes of Arizona
Lakes with more than 800 surface acres
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Alamo Lake | 401 | 17,000 | Arizona Game and Fish Department |
Apache | 1,900 | 2,568 | Arizona Game and Fish Department |
Bartlett | 1,600 | 2,015 | Arizona Game and Fish Department |
Canyon | 1,660 | 950 | Arizona Game and Fish Department |
Horseshoe | 2,200 | 790 | Arizona Game and Fish Department |
Lake Havasu | 448 | 19,300 | Arizona Game and Fish Department |
Lake Mohave | 647 | 26,500 | Arizona Game and Fish Department |
Lake Pleasant | 1,700 | 7500 | Arizona Game and Fish Department |
Lake Powell | 3,700 | 161,390 | National Park Service |
Theodore Roosevelt Lake | 2,094 | 21,493 | Arizona Game and Fish Department |
Lyman | 5,980 | 1,400 | Arizona Game and Fish Department |
Saguaro | 1,506 | 1,264 | Arizona Game and Fish Department |
San Carlos | 19,500 | Arizona Game and Fish Department |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Arizona Game and Fish Department | https://www.azgfd.com | Open |
Arkansas
The latest information as of 3/21/2020
Arkansas State Parks remain open as we monitor COVID-19 and the impact of coronavirus in our state. Access to certain park facilities will be limited effective March 20, 2020. We are taking the CDC’s recommended precautions as we work to provide a safe environment for our guests.
Parks continue to be your gateway to hiking, kayaking and canoeing, golf, mountain biking, fishing and boating, and other outdoor experiences.
If you receive a busy signal when calling the park, please email the park directly.
For latest and more detailed information visit
https://www.arkansasstateparks.com/
Lakes of Arkansas
Lakes with more than 800 surface acres
Lake | Surface Acres | Elevation | Managing Agency |
---|---|---|---|
Beaver Lake | 28,200 | 1,121 | Arkansas Game and Fish Commission |
Horseshoe Lake | 2,362 | 203 | Arkansas Game and Fish Commission |
Lake Ouachita | 40,100 | 578 | Arkansas Game and Fish Commission |
Beaverfork Lake | 960 | 296 | Arkansas Game and Fish Commission |
Lake Catherine | 1,940 | 305 | Arkansas Game and Fish Commission |
Blue Mountain Lake | 2,900 | 384 | Arkansas Game and Fish Commission |
Lake Chicot | 5,300 | 106 | Arkansas Game and Fish Commission |
Bull Shoals Lake | 45,440 | 661 | Arkansas Game and Fish Commission |
Lake Columbia | 2,950 | 240 | Arkansas Game and Fish Commission |
Lakes of Hot Springs Village | 1,996 | 730 | Arkansas Game and Fish Commission |
Cane Creek Lake | 1,675 | 171 | Arkansas Game and Fish Commission |
Lake Conway | 6,700 | 262 | Arkansas Game and Fish Commission |
Millwood Lake | 29,500 | 259 | Arkansas Game and Fish Commission |
Lake Dardanelle | 34,300 | 338 | Arkansas Game and Fish Commission |
Nimrod Lake | 3,550 | 342 | Arkansas Game and Fish Commission |
DeGray Lake | 13,400 | 408 | Arkansas Game and Fish Commission |
Lake Erling | 7,000 | 216 | Arkansas Game and Fish Commission |
Norfork Lake | 22,000 | 552 | Arkansas Game and Fish Commission |
DeQueen Lake | 1,680 | 437 | Arkansas Game and Fish Commission |
Lake Georgia Pacific | 1,800 | 67 | Arkansas Game and Fish Commission |
Ozark Lake | 10,600 | 372 | Arkansas Game and Fish Commission |
Dierks Lake | 1,360 | 526 | Arkansas Game and Fish Commission |
Lake Greeson | 7,260 | 548 | Arkansas Game and Fish Commission |
Peckerwood Lake | 4,000 | 206 | Arkansas Game and Fish Commission |
Felsenthal Lock and Dam | 15,000 | 70 | Arkansas Game and Fish Commission |
Lake Hamilton | 7,200 | 400 | Arkansas Game and Fish Commission |
Table Rock Lake | 43,100 | 915 | Arkansas Game and Fish Commission |
Gillham Lake | 1,370 | 502 | Arkansas Game and Fish Commission |
Lake Maumelle | 8,900 | 279 | Arkansas Game and Fish Commission |
White Oak Lake | 2,766 | 197 | Arkansas Game and Fish Commission |
Greers Ferry Lake | 31,500 | 462 | Arkansas Game and Fish Commission |
Lake Monticello | 1,520 | Arkansas Game and Fish Commission | |
Harris Brake Lake | 1,300 | 280 | Arkansas Game and Fish Commission |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Arkansas Game and Fish Commission | https://www.agfc.com/en/ | Open |
California
March 17, 2020: California State Parks has temporarily closed all campgrounds in the state park system to support state and local efforts to slow the spread of COVID-19 (coronavirus). As of today, non-campground outdoor areas of parks, including trails and beaches, remain open. Visitors are reminded to practice social distancing and maintain at least six feet between other visitors and anyone who is coughing or sneezing
For latest and more detailed information visit
Lakes of California
Lakes with more than 800 surface acres
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Barrett Lake | 1,607 | 861 | California Department of Fish and Wildlife |
Lake Almanor | 4,494 | 28,257 | California Department of Fish and Wildlife |
Bass Lake | 3,376 | 1,165 | California Department of Fish and Wildlife |
Los Vaqueros Reservoir | 466 | 1,480 | California Department of Fish and Wildlife |
Lake Arrowhead | 5,107 | 784 | California Department of Fish and Wildlife |
Big Bear Lake | 6,743 | 2,971 | California Department of Fish and Wildlife |
Lake Berryessa | 440 | 20,000 | California Department of Fish and Wildlife |
Monarch Lakes | 10,600 | 15,600 | California Department of Fish and Wildlife |
Bucks Lake | 5,155 | 1,827 | California Department of Fish and Wildlife |
Lake Camanche | 220 | 7,770 | California Department of Fish and Wildlife |
Mono Lake | 6,382 | 44,762 | California Department of Fish and Wildlife |
Cachuma Lake | 751 | 3,100 | California Department of Fish and Wildlife |
New Bullards Bar Reservoir | 1,956 | 4,700 | California Department of Fish and Wildlife |
Castaic Lake | 1,500 | 2,427 | California Department of Fish and Wildlife |
Lake Elsinore | 1,240 | 3,300 | California Department of Fish and Wildlife |
New Melones Lake | 1,088 | 12,500 | California Department of Fish and Wildlife |
Cherry Lake | 4,703 | 1,791 | California Department of Fish and Wildlife |
Clear Lake | 1,326 | 43,785 | California Department of Fish and Wildlife |
Lake Havasu | 445 | 20,400 | California Department of Fish and Wildlife |
Clear Lake Reservoir | 4,536 | 25,760 | California Department of Fish and Wildlife |
Lake Isabella | 2,585 | 11,200 | California Department of Fish and Wildlife |
Salton Sea | (227) | 240,640 | California Department of Fish and Wildlife |
Copco Lake | 2,607 | 1,000 | California Department of Fish and Wildlife |
Lake Kaweah | 694 | 1,945 | California Department of Fish and Wildlife |
San Luis Reservoir | 544 | 12,700 | California Department of Fish and Wildlife |
Crowley Lake | 6,781 | 5,280 | California Department of Fish and Wildlife |
Lake Mendocino | 762 | 1,822 | California Department of Fish and Wildlife |
Diamond Valley Lake | 1,678 | 4,500 | California Department of Fish and Wildlife |
Lake Nacimiento | 800 | 5,727 | California Department of Fish and Wildlife |
Shasta Lake | 1,067 | 29,500 | California Department of Fish and Wildlife |
Don Pedro Lake | 804 | 12,900 | California Department of Fish and Wildlife |
Shaver Lake | 5,370 | 2,177 | California Department of Fish and Wildlife |
Lake Oroville | 793 | 15,500 | California Department of Fish and Wildlife |
Silverwood Lake | 3,350 | 980 | California Department of Fish and Wildlife |
Donner Lake | 5,936 | 960 | California Department of Fish and Wildlife |
Lake Pillsbury | 1,832 | 2,280 | California Department of Fish and Wildlife |
Success Lake | 652 | 2,450 | California Department of Fish and Wildlife |
Eagle Lake | 5,098 | 24,000 | California Department of Fish and Wildlife |
Lake Sonoma | 451 | 2,700 | California Department of Fish and Wildlife |
Topaz Lake | 5,005 | 2,410 | California Department of Fish and Wildlife |
Fallen Leaf Lake | 6,377 | 1,285 | California Department of Fish and Wildlife |
Lake Tahoe | 6,225 | 122,000 | California Department of Fish and Wildlife |
Trinity Lake | 2,370 | 17,280 | California Department of Fish and Wildlife |
Folsom Lake | 466 | 11,450 | California Department of Fish and Wildlife |
Lake Tulloch | 504 | 1,260 | California Department of Fish and Wildlife |
Tule Lake | 4,035 | 13,240 | California Department of Fish and Wildlife |
Huntington Lake | 6,950 | 1,435 | California Department of Fish and Wildlife |
Whiskeytown Lake | 1,210 | 3,200 | U.S. Bureau of Reclamation |
Millerton Lake | 171 | 4,338 | California Department of Fish and Wildlife |
Keswick Dam | 602 | 23,800 | California Department of Fish and Wildlife |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
California Department of Fish and Wildlife | https://wildlife.ca.gov | Open |
U.S. Bureau of Reclamation | https://www.usbr.gov | Open |
Colorado
Effective March 20, 2020: Colorado State Parks remain open, but all Colorado Parks and Wildlife visitor centers, service centers and offices will restrict access to the public. Restrictions and closures are subject to change.
For Latest and more detailed information visit https://cpw.state.co.us/.
Lakes and Reservoirs of Colorado
Boatable waters with more than 800 surface acres. Check the status of the managing agency below to see if the lake is open or closed.
https://cpw.state.co.us/placestogo/Pages/BoatableWaters.aspx
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Adobe Creek Reservoir | 4,128 | 5,147 | Colorado Parks & Wildlife |
Barr Lake State Park | 5,100 | 1,918 | Colorado Parks & Wildlife |
Blue Mesa Reservoir | 7,519 | 9,000 | Curecanti National Recreation Area |
Boyd Lake State Park | 4,958 | 1,750 | Colorado Parks & Wildlife |
Carter Lake | 5,760 | 1,140 | Larimer County |
Chatfield State Park | 5,430 | 1,550 | Colorado Parks & Wildlife |
Cherry Creek State Park | 5,540 | 880 | Colorado Parks & Wildlife |
Dillon | 9,015 | 3,300 | Summit County Colorado |
Electra | 8,330 | 800 | Colorado Parks & Wildlife |
Horsetooth | 5,420 | 2,040 | Colorado Parks & Wildlife |
Jumbo | 9,800 | 1,200 | Colorado Parks & Wildlife |
McPhee | 6,929 | 4,470 | U.S Dept. of Agriculture |
Pueblo | 4,691 | 4,500 | Colorado Parks & Wildlife |
Shadow Mountain | 4,078 | 1,346 | Colorado Parks & Wildlife |
Steamboat | 8,100 | 1,011 | Colorado Parks & Wildlife |
Trinidad | 6,200 | 800 | Colorado Parks & Wildlife |
Twin | 9,500 | 2,700 | Colorado Parks & Wildlife |
Vallecito | 8,000 | 2,720 | Colorado Parks & Wildlife |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Colorado Parks & Wildlife | https://cpw.state.co.us/ | Open |
Other Agencies | N/A | Open |
U.S Dept. of Agriculture | N/A | Open |
Conneticut
COVID-19 UPDATE: The trails and grounds of Connecticut State Parks and Forests are open for solitary outdoor enjoyment. If you plan to visit a park, it should be for solitary recreation, not group activities. Please plan ahead as many amenities and indoor facilities are closed, and visitors must practice social distancing.
For Latest and more detailed information visit
https://portal.ct.gov/DEEP/State-Parks/Connecticut-State-Parks-and-Forests
Lakes of Connecticut
Lakes with more than 800 surface acres
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Bantam Lake | 892 | 947 | Connecticut Fish and Wildlife |
Lake Zoar | 189 | 909 | Connecticut Fish and Wildlife |
Pachaug Pond | 841 | Connecticut Fish and Wildlife | |
Saugatuck Reservoir | 280 | 827 | Connecticut Department of Environmental Protection |
Candlewood Lake | 429 | 5,420 | Connecticut Fish and Wildlife |
Lake Lillinonah | 190 | 1,547 | Connecticut Fish and Wildlife |
Colebrook River Lake | 708 | 826 | Connecticut Fish and Wildlife |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Connecticut Department of Environmental Protection | https://portal.ct.gov/deep | Only essential Workers |
Delaware
All state parks are open; however, buildings such as park offices, museums, and nature centers are closed. Anyone visiting a park is encouraged to engage in responsible social distancing practices, avoiding groupings of people
For latest and more detailed information visit
Lakes of Delaware
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Lums Pond | 200 | Delaware Division of Fish and Wildlife | |
Records Pond | 9 | 92 | Delaware Division of Fish and Wildlife |
Trap Pond | 107 | Delaware Division of Fish and Wildlife | |
Millsboro Pond | 26 | 101 | Delaware Division of Fish and Wildlife |
Silver Lake | 167 | Delaware Division of Fish and Wildlife |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Delaware Division of Fish and Wildlife | https://dnrec.alpha.delaware.gov/fish-wildlife/ | Open |
Florida
At the direction of Governor DeSantis and to successfully uphold CDC guidance to maximize social distancing and avoid gatherings larger than 10 people, DEP will close all Florida State Parks to the public effective Monday, March 23.
For latest and more detailed information visit
https://www.floridastateparks.org/
Lakes of Florida
Lakes with more than 800 surface acres
Lake | Surface Acres | Elevation | Managing Agency |
---|---|---|---|
Alligator Lake | 3,397 | 63 | Florida Fish and Wildlife Conservation Commission |
Blue Cypress Lake | 6,555 | 23 | Florida Fish and Wildlife Conservation Commission |
Clermont Chain of Lakes | 3,634 | 97 | Florida Fish and Wildlife Conservation Commission |
Crescent Lake | 15,960 | 10 | Florida Fish and Wildlife Conservation Commission |
Cypress Lake | 4,097 | 51 | Florida Fish and Wildlife Conservation Commission |
Deer Point Lake | 4,698 | 5 | Florida Fish and Wildlife Conservation Commission |
Doctors Lake | 3,397 | 1 | Florida Fish and Wildlife Conservation Commission |
East Lake Tohopekaliga | 11,968 | 57 | Florida Fish and Wildlife Conservation Commission |
Guana Lake | 2,400 | 0 | Florida Fish and Wildlife Conservation Commission |
Hampton Lake | 822 | 128 | Florida Fish and Wildlife Conservation Commission |
Johns Lake | 2,419 | 94 | Florida Fish and Wildlife Conservation Commission |
Lake Apopka | 30,671 | 66 | Florida Fish and Wildlife Conservation Commission |
Lake Arbuckle | 3,828 | 53 | Florida Fish and Wildlife Conservation Commission |
Lake Dora | 4,502 | 62 | Florida Fish and Wildlife Conservation Commission |
Lake Eloise | 1,178 | 131 | Florida Fish and Wildlife Conservation Commission |
Lake Eustis | 7,833 | 63 | Florida Fish and Wildlife Conservation Commission |
Lake Geneva | 1,630 | 138 | Florida Fish and Wildlife Conservation Commission |
Lake George | 46,000 | 3 | Florida Fish and Wildlife Conservation Commission |
Lake Griffin | 9,428 | 59 | Florida Fish and Wildlife Conservation Commission |
Lake Iamonia | 5,757 | 99 | Florida Fish and Wildlife Conservation Commission |
Lake Istokpoga | 27,692 | 39 | Florida Fish and Wildlife Conservation Commission |
Lake Jackson | 4,500 | 75 | Florida Fish and Wildlife Conservation Commission |
Lake June in Winter | 3,700 | 75 | Florida Fish and Wildlife Conservation Commission |
Lake Kerr | 2,830 | 23 | Florida Fish and Wildlife Conservation Commission |
Lake Kissimmee | 34,948 | 51 | Florida Fish and Wildlife Conservation Commission |
Lake Lochloosa | 5,700 | 58 | Florida Fish and Wildlife Conservation Commission |
Lake Okeechobee | 451,000 | 14 | Florida Fish and Wildlife Conservation Commission |
Lake Placid | 3,320 | 92 | Florida Fish and Wildlife Conservation Commission |
Lake Rosalie | 4,530 | 54 | Florida Fish and Wildlife Conservation Commission |
Lake Rousseau | 4,263 | 28 | Florida Fish and Wildlife Conservation Commission |
Lake Seminole | 37,500 | 78 | Florida Fish and Wildlife Conservation Commission |
Lake Talquin | 8,800 | 69 | Florida Fish and Wildlife Conservation Commission |
Lake Tarpon | 2,529 | 3 | Florida Fish and Wildlife Conservation Commission |
Lake Tohopekaliga | 18,810 | 52 | Florida Fish and Wildlife Conservation Commission |
Lake Trafford | 1,515 | 18 | Florida Fish and Wildlife Conservation Commission |
Lake Wales Ridge and Crooked Lake | 3,552 | 120 | Florida Fish and Wildlife Conservation Commission |
Lake Washington | 4,362 | 16 | Florida Fish and Wildlife Conservation Commission |
Lake Weir | 5,686 | 56 | Florida Fish and Wildlife Conservation Commission |
Lake Weohyakapka | 7,528 | 65 | Florida Fish and Wildlife Conservation Commission |
Newnans Lake | 7,517 | 66 | Florida Fish and Wildlife Conservation Commission |
Orange Lake | 12,550 | 58 | Florida Fish and Wildlife Conservation Commission |
Santa Fe Lake | 5,850 | 141 | Florida Fish and Wildlife Conservation Commission |
Winter Haven Chain of Lakes | 10,500 | 131 | Florida Fish and Wildlife Conservation Commission |
Winter Park Chain of Lakes | 2,781 | 66 | Florida Fish and Wildlife Conservation Commission |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Florida Department of Environmental Protection | https://www.floridastateparks.org | Open |
Florida Fish and Wildlife Conservation Commission | https://myfwc.com/recreation/notices/ | Partial closures |
Georgia
March 20 - We fully recognize being in nature is especially comforting at this time, so DNR-managed Georgia State Parks and Historic Sites remain open. Some partner-operated sites may have reduced hours and closures, which can be seen on each site’s respective website
For latest and more detailed information visit
https://gastateparks.org/
Lakes of Georgia
Lakes with more than 800 surface acres
Lake | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
J. Strom Thurmond Lake | 330 | 71,000 | Georgia Department of Natural Resources |
Hartwell Lake | 660 | 55,900 | Georgia Department of Natural Resources |
Walter F. George Lake | 188 | 45,180 | Georgia Department of Natural Resources |
Lake Lanier | 1,071 | 38,000 | Georgia Department of Natural Resources |
Lake Seminole | 78 | 37,500 | Georgia Department of Natural Resources |
Weiss Lake | 564 | 30,200 | Georgia Department of Natural Resources |
Richard B. Russell Lake | 475 | 26,650 | Georgia Department of Natural Resources |
West Point Lake | 635 | 25,900 | Georgia Department of Natural Resources |
Lake Oconee | 435 | 18,971 | Georgia Department of Natural Resources |
Lake Sinclair | 318 | 15,330 | Georgia Department of Natural Resources |
Lake Allatoona | 840 | 12,010 | Georgia Department of Natural Resources |
Lake Blackshear | 237 | 8,700 | Georgia Department of Natural Resources |
Lake Chatuge | 1,926 | 7,200 | Georgia Department of Natural Resources |
Lake Harding | 521 | 5,850 | Georgia Department of Natural Resources |
Lake Jackson | 528 | 4,750 | Georgia Department of Natural Resources |
Lake Nottely | 1,776 | 4,180 | Georgia Department of Natural Resources |
Blue Ridge Lake | 1,690 | 3,290 | Georgia Department of Natural Resources |
Carters Lake | 1,074 | 3,220 | Georgia Department of Natural Resources |
Lake Burton | 1,865 | 2,775 | Georgia Department of Natural Resources |
Lake Oliver | 335 | 2,150 | Georgia Department of Natural Resources |
Lake Tobesofkee | 361 | 1,750 | Georgia Department of Natural Resources |
Lake Rabun | 1,690 | 834 | Georgia Department of Natural Resources |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Georgia Department of Natural Resources | http://georgiawildlife.com/pond-management | Open |
Hawaii
March 20,2020 Due to COVID-19 concerns, until further notice, virtually all of Hawaii State parks and facilities are now either fully or partially closed. All camping and lodging within our parks are suspended. We ask that the public respect these closures in this unprecedented time as we work collaboratively with county, state and federal agencies in the states to limit the spread of Coronavirus. In addition, all state parks offices are temporarily closed, and no camping, lodging, special use, filming or event permits are being issued, and commercial tours and other activities have been suspended. See "Announcements" below for more detailed information and updates. MaHALO.
For latest and more detailed information visit
https://dlnr.hawaii.gov/dsp/
Lakes of Hawaii
Lake Name | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Lake Waiau | 2 13,020 | 2 | State of Hawaii |
Waiakea Pond | 4 | 4 | State of Hawaii |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
State of Hawaii | https://dlnr.hawaii.gov/dsp/ | Closed |
Idaho
Idaho State Parks remain open for day use and most camping – but hands-on activities and large group events are discontinued. All cabins, yurts, structures, and shelters will be closed until April 30
For latest and more detailed information visit
https://parksandrecreation.idaho.gov/
Lakes of Idaho
Lake Name | Elevation | Surface Acres | Managing Agency |
---|---|---|---|
Lake Pend Oreille | 2,058 | 85,960 | Idaho Fish and Game |
Bear Lake | 5,924 | 69,760 | Idaho Fish and Game |
American Falls Reservoir | 4,348 | 56,000 | Idaho Fish and Game |
Coeur d'Alene Lake | 2,125 | 30,000 | Idaho Fish and Game |
Lake Cascade | 4,810 | 28,300 | Idaho Fish and Game |
Priest Lake | 2,439 | 26,000 | Idaho Fish and Game |
Dworshak Reservoir | 1,480 | 19,824 | Idaho Fish and Game |
Palisades Reservoir | 5,570 | 16,100 | Idaho Fish and Game |
Hells Canyon Reservoirs | 2,077 | 15,000 | Idaho Fish and Game |
C. J. Strike Reservoir | 2,481 | 7,500 | Idaho Fish and Game |
Island Park Reservoir | 6,302 | 7,000 | Idaho Fish and Game |
Henrys Lake | 6,472 | 6,500 | Idaho Fish and Game |
Payette Lake | 4,990 | 5,330 | Idaho Fish and Game |
Anderson Ranch Reservoir | 4,200 | 4,730 | Idaho Fish and Game |
Hayden Lake | 2,239 | 3,800 | Idaho Fish and Game |
Magic Reservoir | 4,806 | 3,700 | Idaho Fish and Game |
Arrowrock Reservoir | 3,260 | 3,141 | Idaho Fish and Game |
Lucky Peak Lake | 3,055 | 3,019 | Idaho Fish and Game |
Twin Lakes | 2,313 | 850 | Idaho Fish and Game |
Cocolalla Lake | 2,208 | 805 | Idaho Fish and Game |
Hauser Lake | 2,187 | 625 | Idaho Fish and Game |
Managing Agencies
Managing Agency | Website | Status |
---|---|---|
Idaho Fish and Game | https://idfg.idaho.gov/fish | Open |
